Tap Tap to Zoom
Code: PX-CP-ZX5N
MPN: ZX5N
When you've got something good, strive to make it better. That's what PENTAXdid when they created the ZX-5N with all the popular features of the awardwinning ZX-5 camera and then some. In addition to the sophisticated featuressuch as 6-segment/center-weighted/spot metering and TTL phase-matching autofocussystem incorporated into the ZX-5, PENTAX added an electronic preview feature,exposure memory lock and auto bracketing (up to +/- 1 EV) to update this classicbeauty.![]()
The Features
Please note KB86780 ZX-5N Date with 28-90mm Zoom Kit (Batteries, Case) is shown on the picture above.
Specifications
| Type: | TTL autofocus, auto-exposure multi-mode 35mm SLR with built-in retractable TTL Auto Flash (Smart Flash). |
| Film: | 35mm perforated cartridge film. |
| Image Size: | 24mm x 36mm (normal frame). Approx. 13mm x 36mm (panorama frame). |
| Lens Mount: | Pentax KAF2 bayonet mount compatible with KAF, KA and K mounts. |
| Usable Lenses: | Pentax KAF2-, KAF-, KA- and K-mount lenses. |
| Power Zoom System: | With Pentax FA power zoom lenses: |
| Type: | Motor-driven zoom with motor built-in lens. |
| Zooming: | 3 speeds, adjustable using zoom ring. |
| Mode: | (1) Power Zoom; (2) Manual Zoom. Auto lens retraction with main switch at "OFF" position. |
| Focusing System: | |
| Type: | TTL phase-matching autofocus system. |
| AF frame: | Selectable using AF mode lever. (1) 3-Point AF; (2) Spot AF. |
| Usable illumination range: | EV-1 ~ EV18 (at ISO 100/m with 50mm f/1.4 lens). |
| Mode: | (1) AF (focus lock and predictive AF available); (2) Manual. |
| Exposure Control: | |
| Metering system: | TTL open-aperture 6-segment metering by SPD cell (coupled with lens and AF information). |
| Metering mode: | Selectable using metering mode dial. (1) 6-segment multi-pattern metering; (2) Center-Weighted Metering; (3) Spot Metering. |
| Metering range: | EV0 ~ EV21 (at ISO 100/m with 50mm f/1.4 lens). |
| Exposure mode: | (1) Programmed AE; (2) Aperture-Priority AE; (3) Shutter-Priority AE; (4) Metered Manual; (5) Bulb. TTL Programmed Auto Flash available. Automatic exposure compensation in auto-exposure mode with multi-pattern metering. |
| Automatic bracketing: | 3 frames in 1EV or 1/2EV steps. Exposure compensation °3EV (1/2EV steps). |
| Shutter: | |
| Type: | Electronically controlled vertical-run focal-plane shutter. |
| Speed: | (1) Auto: 1/2000 ~ 30 sec. (stepless); (2) Manual: 1/2000 ~ 2 sec. and bulb; (3) Flash sync: 1/100 ~ 30 sec. and bulb. |
| Shutter lock: | Main switch at "OFF" position. |
| Diaphragm Control: | Aperture-coupled mechanism (with Pentax FA, F and A lenses). |
| Viewfinder: | |
| Type: | Fixed pentaprism type. |
| Focusing screen: | Natural-Bright-Matte focusing screen. |
| Field of view: | 92% vertically/horizontally. |
| Magnification: | 0.8X (with 50mm f/1.4 lens at infinity). |
| Diopter: | -2.5 ~ +1.5 (adjustable). |
| Eye-point: | high eye-point design. |
| Panorama frame: | mechanical black-out type. |
| Preview: | electronic type. Possible in all exposure modes using preview button. |
| Viewfinder LCD Indication: | With automatic brightness level adjustment: |
| Â | 1) In-focus; |
| Â | 2) Smart Flash status (flash-use indication, recharge completion and non-applicable lens warning); |
| Â | 3) External flash status; |
| Â | 4) Shutter speed, aperture, exposure compensation, and out-of-exposure coupling range warning; |
| Â | 5) Exposure compensation factor; |
| Â | 6) Bar-graph; |
| Â | 7) Over- and underexposure indication in Metered Manual; |
| Â | 8) Memory lock; |
| Â | 9) Automatic bracketing. |
| LCD Panel Indication: | 1) Film loading, film advance/rewind, loading error, rewind completion; |
| Â | 2) Exposure frame number; |
| Â | 3) Programmed AE, Aperture-Priority AE, Shutter-Priority AE, and Metered Manual; |
| Â | 4) Manual-set ISO film speed; |
| Â | 5) Audible PCV signals; |
| Â | 6) Flash use recommendation and recharge completion/incompletion; |
| Â | 7) Red-eye reduction flash; |
| Â | 8) Non-applicable lens warning; |
| Â | 9) Battery exhaustion warning; |
| Â | 10) Automatic flash function. |
| Film Handling: | |
| Loading: | Quick auto loading (automatic film advance to first frame). |
| Advance/rewind: | Automatic (mid-roll rewind possible). |
| Advance mode: | (1) Single; (2) Consecutive (approx. 2 frames/sec.). |
| ISO Film Speed Setting: | (1) Automatic with DX-coded film (ISO25 ~ 5000). (2) Manual (ISO6 ~ 6400). |
| Built-In Smart Flash: | |
| Type: | Series-control retractable TTL auto flash. |
| Guide number: | 11 (ISO 100/m). |
| Angle-of-view coverage: | 28mm wide-angle lens. |
| Daylight sync/slow-shutter sync: | Discharge level auto-matically adjusted. |
| Flash Synchronization: | With built-in Smart Flash and via hot shoe. |
| Sync speed: | 1/100 sec. automatically set with Smart Flash and/or Pentax dedicated flash unit at recharge completion. |
| Self-Timer: | Electronically controlled type with 12-second delay (Mid-operation cancellation possible). |
| Drive Mode Dial: | (1) Single advance; (2) Consecutive advance; (3) Self-timer; (4) Automatic bracketing 1/2EV; (5) Automatic bracketing 1EV. |
| Data Imprinting: | Available using the optional Pentax Data Back FG. |
| Power Source: | Two 3V lithium batteries (CR2 type). |
| Dimensions: | 135.0 (W) x 90.0 (H) x 61.5 (D) mm (5.3" x 3.5" x 2.4"). |
| Weight: | 410g (14.5 oz.) without batteries. |