Tap Tap to Zoom
Canon Digital Camera Power Shot A2200 14.1 Megapixels has been discontinued by Canon and is no longer available. Our product experts have helped us select these available replacements below.You can also explore other items in the Digital Cameras yourself to try and find the perfect replacement for you!
Canon PowerShot A2200 Digital Camera delivers exceptional quality images in a fully featured, affordable package. The PowerShot A2200 from Canon is a 14.1 megapixel digital camera, with 720p HD video capture, and a 4x wide angle zoom lens. The Canon Power Shot A 2200 Camera features Smart AUTO functionality, which is a sophisticated technology that selects automatically from 32 pre-defined shooting situations based upon the scene the digital camera observes. And you see everything in great detail with the large 2.7" LCD viewing screen.![]()
The PowerShot A2200 digital camera delivers the quality and functionality you need for easy, beautiful photos. Stunning photography was never so easy as with the Canon A2200 PowerShot.
| Type: | Compact digital still camera with built-in flash, 4x Optical & 4x Digital & 16x Combined Zoom | |
| Image Capture Device | ||
|---|---|---|
| Type: | 14.1 Megapixel, 1/2.3-inch type Charge Coupled Device (CCD) | |
| Total Pixels: | Approx. 14.5 Megapixels | |
| Effective Pixels: | 14.1 Megapixels | |
| Lens | ||
| Focal Length: | 5.0 (W) - 20.0 (T) mm (35mm film equivalent: 28-112mm) | |
| Digital Zoom: | 4x | |
| Focusing Range: | Normal AF: Normal: 1.2 in. (3cm) - infinity (W) Macro: 1.2 in. - 1.6 ft. (3-50cm) (W) | |
| Autofocus System: | TTL Autofocus | |
| Viewfinders | ||
| Optical Viewfinder: | N/A | |
| LCD Monitor: | 2.7-inch TFT color LCD (wide viewing angle type) | |
| LCD Pixels: | Approx. 230,000 dots | |
| LCD Coverage: | Approx. 100% | |
| Aperture and Shutter | ||
| Maximum Aperture: | f/2.8 (W) - f/5.9 (T) | |
| Shutter Speed: | 1 - 1/1600 sec. / 15 - 1/1600 sec. (total shutter speed range) | |
| Exposure Control | ||
| Sensitivity: | Auto, ISO 80/100/200/400/800/1600 / Low Light: ISO 400-6400 | |
| Light Metering Method: | Evaluative, Center-weighted average, Spot | |
| Exposure Control Method: | AE Lock | |
| Exposure Compensation: | +/-2 stops in 1/3-stop increments | |
| White Balance | ||
| White Balance Control: | Auto (Facial color is evaluated in Face AiAF), Daylight, Cloudy, Tungsten, Fluorescent, Fluorescent H, Custom | |
| Flash | ||
| Built-in Flash: | Auto, On, Slow Synchro, Off | |
| Flash Range: | 12 in.-13 ft. (W), 1.6-6.6 ft. (T)/30cm-4.0m (W), 50cm-2.0m (T) | |
| Recycling Time: | 10 sec. or less (battery voltage: 3.7 V) | |
| Flash Exposure Compensation: | N/A | |
| Shooting Specifications | ||
| Shooting Modes: | P, Live View Control, Auto, Easy, SCN (Blur Reduction, Portrait, Landscape, Kids & Pets, Smart Shutter4, Low Light, Beach, Foliage, Snow, Fireworks, Long Shutter), Creative Filters (Fish-eye Effect, Miniature Effect, Toy Camera Effect, Monochrome, Super Vivid, Poster Effect), Discreet, Movie (Standard, Miniature Effect) | |
| Photo Effects: | My Colors Off, Vivid, Neutral, Sepia, Black & White, Custom (Adjustment of contrast, sharpness and saturation available.) | |
| Self Timer: | Approx. 10-sec delay/approx. 2-sec. delay/custom (Shooting start time (0-15 sec (in one-second increments), 20/25/30 sec.) and number of shots (1-10 (in one-second increments)) can be specified.) | |
| Wireless Control: | N/A | |
| Continuous Shooting: |
|
|
| Image Storage | ||
| Storage Media: | SD/SDHC/SDXC Memory Card, MultiMediaCard, MMC Plus Card, HC MMC Plus Card | |
| File Format: | Design rule for camera file system, DPOF Version 1.1 compliant | |
| JPEG Compression Mode: |
|
|
| Number of Recording Pixels: | Still Images: 4320 x 3240 (Large), 3072 x 2304 (Medium 1), 1600 x 1200 (Medium 2), 640 x 480 (Small), 4320 x 2432 (Widescreen) | |
| Playback Specifications | ||
| Playback Modes File: |
|
|
| Erasing Specifications | ||
| Erase Modes: | Still Image: single image, all images; Video: any video file | |
| Interfaces | ||
| Computer Interface : | USB 2.0 Hi-Speed (mini-B jack) | |
| Video Out: | NTSC/PAL | |
| Audio Out: | Monaural | |
| Other: | Memory card slot; direct connection to Canon SELPHY Compact Photo Printers, PIXMA Inkjet Photo Printers and PictBridge-compatible printers via camera's USB 2.0 Hi-Speed cable | |
| Power Supply: | Battery Pack NB-8L, AC Adapter Kit ACK-DC60 | |
| Power Source: | Battery Pack NB-8L, AC Adapter Kit ACK-DC60 | |
| Shooting Capacity: | Approx. 280 shots | |
| Physical Specifications | ||
| Operating Temperature: | 32-104°F/0-40°C | |
| Operating Humidity: | 10-90% | |
| Dimensions (W x H x D): | 3.67 x 2.25 x 0.93 in./ 93.2 x 57.2 x 23.6mm | |
| Weight: | Approx. 4.76 oz. / 135g (Including the battery and memory card) | |