Tap Tap to Zoom
Canon ELPH 500 HS PowerShot 12.1 Megapixel Digital Cameras has been discontinued by Canon and is no longer available. Our product experts have helped us select these available replacements below.You can also explore other items in the Digital Cameras yourself to try and find the perfect replacement for you!
The Canon Power Shot ELPH 500 HS 12.1 Megapixel Camera makes it easy to capture incredible looking photos and 1080p HD video. With a 3.2" touch screen, navigating through the menu and features of the Powershot ELPH 500 is a breeze. Backed by the long-standing reputation of high quality digital cameras from Canon, you can expect nothing less than sensational digital photography from the Canon PowerShot ELPH 12.1 megapixel camera.![]()
Canon Powershot ELPH 500 HS is fully saturated in advanced functionality for high quality image capture. With features like 4.4x optical zoom, facial detection, optical image stabilization, and 24mm wide-angle lens, the Canon ELPH 500 HS allows for incredible photography. It is just another example of why Canon Cameras are often the most popular choice.
| Type: | Compact digital still camera with built-in flash, 4.4x Optical Zoom & 4x Digital & 18x Combined Zoom and Optical Image Stabilizer | |
| Image Capture Device | ||
|---|---|---|
| Type: | 12.1 Megapixel, 1/2.3-inch CMOS | |
| Total Pixels: | Approx. 12.8 Megapixels | |
| Effective Pixels: | Approx. 12.1 Megapixels | |
| Lens | ||
| Focal Length: | 4.3 (W) - 18.8mm (T) (35 mm film equivalent: 24 (W) - 105mm (T)) | |
| Digital Zoom: | Approx. 4.0x (Up to approx. 18x in combination with the optical zoom) | |
| Focusing Range: | Normal AF: 2.0 in. (5cm) - infinity (W); 1.3 ft (40 cm) - infinity (T) / Macro AF: 1.2 in. - 1.6 ft (3-50cm) (W) | |
| Autofocus System: | TTL Autofocus | |
| Viewfinders | ||
| Optical Viewfinder: | N/A | |
| LCD Monitor: | 3.2-inch TFT LCD with wide viewing angle and Touch Panel Technology | |
| LCD Pixels: | Approx. 461,000 dots | |
| LCD Coverage: | Approx. 100% | |
| Aperture and Shutter | ||
| Maximum Aperture: | f/2.0 (W) - f/5.8 (T) | |
| Shutter Speed: | 1-1/1600sec. / 15-1/1600 sec. (Total shutter speed range) | |
| Exposure Control | ||
| Sensitivity: | Auto(Camera automatically sets the optimal ISO speed according to shooting mode.), ISO 100/200/400/800/1600/3200 | |
| Light Metering Method: | Evaluative(Facial brightness is evaluated in Face AiAF.), Center weighted average, Spot(Fixed to center.) | |
| Exposure Control Method: | AE Lock | |
| Exposure Compensation: | +/-2 stops in 1/3-stop increments | |
| White Balance | ||
| White Balance Control: | Auto(Facial color is evaluated in Face AiAF), Daylight, Cloudy, Tungsten, Fluorescent, Fluorescent H, Custom | |
| Flash | ||
| Built-in Flash: | Auto, Red-eye Reduction, Auto Red-eye Correction, Flash On, Flash Off; FE Lock, Smart Flash | |
| Flash Range: | 1.6 - 16 ft. (50cm-5.0m) (W), 1.6 - 6.6 ft. (50cm-2.0m) (T) | |
| Recycling Time: | 10 seconds or less (Battery Voltage: 3.7V) | |
| Flash Exposure Compensation: | N/A | |
| Shooting Specifications | ||
| Shooting Modes: | P, Auto(Smart Auto also available for videos), Movie Digest, Portrait, Kids & Pets, Smart Shutter(Smile, Wink Self-timer, Face Self-timer), High-speed Burst, Best Image Selection, Handheld Night Scene, Low Light, Fish-eye Effect, Miniature Effect, Toy Camera Effect, Monochrome, Super Vivid, Poster Effect, Color Accent, Color Swap, Beach, Underwater, Foliage, Snow, Fireworks, Long Shutter, Stitch Assist, Movie(Standard, Super Slow Motion Movie, Miniature Effect for Movies (Videos are recorded by pressing the movie button)) | |
| Photo Effects: | My colors Off, Vivid, Neutral, Sepia, Black & White, Positive Film, Lighter Skin, Darker Skin, Vivid Blue, Vivid Green, Vivid Red, Custom Color(Adjustment of contrast, sharpness, saturation, red, green, blue and skin tone are available) | |
| Self Timer: | Approx. 10-sec. delay/approx. 2-sec. delay/custom Shooting start time (0 - 10 sec. (in one-second increments), 20/25/30 sec.) and number of shots (1 - 10 shots (in one-shot increments)) can be specified. | |
| Wireless Control: | N/A | |
| Continuous Shooting: |
|
|
| Image Storage | ||
| Storage Media: | SD/SDHC/SDXC memory card, Eye-Fi, MultiMediaCard, MMCplus card, HC MMCplus card | |
| File Format: | Design rule for camera file system, DPOF Version 1.1 compliant | |
| Image Recording Format: | Normal, Fine | |
| JPEG Compression Mode: |
|
|
| Number of Recording Pixels: |
|
|
| Playback Specifications | ||
| Playback Modes File: |
|
|
| Erasing Specifications | ||
| Erase Modes: | Select image, select range, all images (all filtered images)
|
|
| Interfaces | ||
| Computer Interface: |
|
|
| Video Out: |
|
|
| Audio Out: | Stereo (dedicated connector (female) with unified type of digital, audio and video) | |
| Other: | Memory card slot; direct connection to Canon SELPHY Compact Photo Printers, PIXMA Inkjet Photo Printers and PictBridge-compatible printers via camera's USB 2.0 Hi-speed cable | |
| Power Supply: | Battery Pack NB-6L, Compact Power Adapter CA-DC10 (when used with DC Couple DR-40) Approx. 180 shots Approx. 4 hours | |
| Power Source: | Battery Pack NB-6L, Compact Power Adapter CA-DC10 (when used with DC Couple DR-40) | |
| Shooting Capacity: | Approx. 180 shots | |
| Playback Time: | Approx. 4 hours | |
| Physical Specifications | ||
| Operating Temperature: | 32-104°F/0-40°C | |
| Operating Humidity: | 10-90% | |
| Dimensions (W x H x D): | 3.96 x 2.18 x 0.98 in / 100.6 x 55.4 x 25.0mm | |
| Weight: | 6.53 oz. / 185g (including the battery and memory card) | |