Tap Tap to Zoom
Canon PowerShot A490 Point and Shoot Camera Kit has been discontinued by Canon and is no longer available. Our product experts have helped us select these available replacements below.You can also explore other items in the Digital Cameras yourself to try and find the perfect replacement for you!
Canon PowerShot A490 Camera Kit 4258B001 combines simple operation with high quality photo capture for a useful package with excellent value. The PowerShot A490 by Canon has the compact sophistication and relaxed simplicity that make it a natural for beginners and everyone else who craves style and convenience. With 10.0 Megapixel resolution and 3.3x optical zoom, this digital camera makes it easy to capture the action in dazzling color and brilliant detail. The powerful Canon A-Series camera is an easy to use, point & shoot device. The DIGIC III Image Processor keeps it all looking sharp and a bright, bold 2.5-inch LCD makes shooting and playback a genuine pleasure. The combination of performance and usability with Canon cameras makes photography easy and fun.![]()
With the PowerShot A490, dramatic, personal pictures have never been easier to shoot and share. This 10 Megapixel camera lets you create impressive large photos of family and friends you'll be proud to display. The high-resolution images taken by the Power Shot A490 can be enlarged up to 13" x 19". The Canon Power Shot A 490 has a 3.3x Optical Zoom lens (35mm film equivalent 37 - 122mm) that let you capture up-close and memorable images.
| Type of Camera | ||
|---|---|---|
| Type of Camera: | Compact digital still camera with built-in flash, 3.3x Optical/Approx. 4x Digital/Approx. 13x Combined Zoom | |
| Image Capture Device | ||
| Type: | 10.0 Megapixel, 1/2.3-inch type Charge Coupled Device (CCD) | |
| Total Pixels: | Approx. 10.3 Megapixels | |
| Effective Pixels: | Approx. 10.0 Megapixels | |
| Lens | ||
| Focal Length: | 6.6 (W) - 21.6 (T)mm - 35mm (film equivalent | |
| Digital Zoom: | Approx. 4x | |
| Focusing Range: |
|
|
| Autofocus System: | TTL Autofocus | |
| Viewfinder & Monitor | ||
| Viewfinder: | N/A | |
| LCD Monitor: | 2.5-inch type | |
| LCD Pixels: | Approx. 115,000 dots | |
| LCD Coverage: | Approx. 100% | |
| Aperture and Shutter | ||
| Maximum Aperture: | f/3.0 (W) - f/5.8 (T) | |
| Shutter Speed: |
|
|
| Exposure Control | ||
| ISO Sensitivity: | Auto, ISO 80/100/200/400/800/1600 (Standard Output Sensitivity. Recommended Exposure Index) | |
| Light Metering Method: | Evaluative (Facial brightness is evaluated in Face AiAF (5-point)), Center-weighted average, Spot (Fixed to the center) | |
| Exposure Control Method: | Program AE; AE Lock | |
| Exposure Compensation: | +/-2 stops in 1/3-stop increments | |
| White Balance | ||
| White Balance Control: | Auto (Facial brightness is evaluated in Face AiAF), Daylight, Cloudy, Tungsten, Fluorescent, Fluorescent H, Custom | |
| Flash | ||
| Built-in Flash: | Auto, Slow Synchro, Red-eye Reduction, Auto Red-eye Correction, Shutter Sync | |
| Flash Range: | 12 in. - 9.8 ft (W), 12 in. - 6.6 ft. (T) (30 cm - 3.0 m (W), 30 cm - 2.0 (T)) Image brightness may diminish depending on the shooting distance. | |
| Recycling Time: | 10 sec. or less (battery voltage | |
| Flash Exposure Compensation: | N/A | |
| Shooting Specifications | ||
| Shooting Modes: | Auto, P, Special Scene (Portrait, Night Snapshot, Kids & Pets, Indoor, Low Light, Beach, Foliage, Snow, Sunset, Fireworks, Long Shutter), Movie | |
| Photo Effects: | My Colors Off, Vivid, Neutral, Sepia, Black & White, Custom Color (Adjustment of contrast, sharpness and saturation) | |
| Self-Timer: |
|
|
| Wireless Control: | N/A | |
| Continuous Shooting: | Approx. 0.9 shot/sec. approx. 2.5 shots/sec. in Low Light) | |
| Image Storage | ||
| Storage Media: | SD/SDHC/SDXC Memory Card, MultiMediaCard, MMC Plus Card, HC MMC Plus Card | |
| File Format: | Design rule for camera file system, DPOF (Version 1.1) compliant | |
| JPEG Compression Mode: | Still Image | |
| Number of Recording Pixels: | Still Image | |
| Movie: | Standard Definition = 640 x 480 (30 (29.97) fps/30 (29.97) fps LP), 320 x 240 (30 (29.97) fps) (Available up to 4GB (Even if the file size has not reached 4GB, recording stops when the recording time reaches 1 hour. For memory cards with a capacity less than 4GB, recording stops when the recording time reaches 1 hour.)) | |
| Playback Specifications | ||
| Playback Modes File: | Still Image = Single, Magnification (approx. 2x-10x), Resume, Index (4-130 thumbnails), Slide Show, Red-eye Correction, Resize, Rotate, Jump, Slide Show, Focus Check, Histogram, Overexposure Warning
|
|
| Erasing Specifications | ||
| Erase Modes: | Still Image = single image, all images; Movie = any movie file one at a time. | |
| Interfaces | ||
| Computer Interface: | Hi-Speed USB 2.0 (mini-B jack) | |
| Video Out: | NTSC/PAL | |
| Audio Out: | Monaural | |
| Other: | Memory card slot; direct connection to Canon SELPHY Compact Photo Printers, PIXMA Inkjet Photo Printers and PictBridge-compatible printers via camera's USB 2.0 Hi-Speed cable | |
| Power Supply | ||
| Power Source: |
|
|
| Shooting Capacity: | Still Image = approx. 150 shots (AA-size Alkaline Battery), approx. 400 shots (AA-size NiMH Battery (NB-3AH)) (LCD screen on. The above figures comply with CIPA testing standards and apply when fully-charged batteries are used.) | |
| Playback Time: | Approx. 8 hours. (AA-size Alkaline Battery), approx. 10 hours (AA-size NiMH Battery) | |
| Physical Specifications | ||
| Operating Temperature: | 32-104°F/0-40°C 0 - 35°C/ 32 - 95°F when NB-3AH is used | |
| Operating Humidity: | 10-90% | |
| Dimensions (WxHxD): | 3.68 x 2.43 x 1.20 in./93.5 x 61.7 x 30.6mm | |
| Weight: | Approx. 6.17 oz./175g (camera, including batteries and memory card) | |
| Note: |
|
|
| Number of Recordable Images | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Size: | Large (L) | Large (L) | Medium 1 (M1) | Medium 1 (M1) | Medium 2 (M2) | Medium 2 (M2) | Medium 3 (M3) | Medium 3 (M3) | ||||||||
| Quality: | Fine | Normal | Fine | Normal | Fine | Normal | Fine | Normal | ||||||||
| File Size (KB): | 2565 | 1226 | 1620 | 780 | 1116 | 556 | 558 | 278 | ||||||||
| 4GB: | 1471 | 3017 | 2320 | 4641 | 3352 | 6352 | 6352 | 12069 | ||||||||
| 16GB: | 6026 | 12354 | 9503 | 19007 | 13727 | 26010 | 26010 | 49420 | ||||||||
| Size: | Small (S) | Small (S) | Widescreen (W) | Widescreen (W) |
| Quality: | Fine | Normal | Fine | Normal |
| File Size (KB): | 150 | 84 | 1920 | 918 |
| 4GB: | 20116 | 30174 | 1978 | 4022 |
| 16GB: | 82367 | 123550 | 8101 | 16473 |
| Time of Recordable Movies | ||||||
|---|---|---|---|---|---|---|
| Mode: | Standard, Color Accent, Color Swap | |||||
| Resolution: | 640 x 480 | 640 x 480 | 320 x 240 | |||
| FPS: | 30 (29.97) fps | 30 (29.97) fps LP | 30 (29.97) fps | |||
| Movie size (KB/sec.): | 1932 | 972 | 672 | |||
| 4GB: | 32 min. 26 sec. | 1 hr. 02 min. 51 sec. | 1 hr. 31 min. 25 sec. | |||
| 16GB: | 2 hr. 12 min. 50 sec. | 4 hr. 17 min. 23 sec. | 6 hr. 14 min. 23 sec. | |||