Tap Tap to Zoom
Canon PowerShot ELPH 100 HS 12.1 Mega Pixels Digital Camera has been discontinued by Canon and is no longer available. Our product experts have helped us select these available replacements below.You can also explore other items in the Digital Cameras yourself to try and find the perfect replacement for you!
Canon Power Shot ELPH 100 HS Digital Cameras come in a variety of exciting colors and capture stunning images with ease. The PowerShot ELPH 100 HS from Canon is equipped with a wide array of features to give a novice simple operation that produces exceptional photos, and advanced functionality to please avid photographers who want a quality point-and-shoot. Canon Cameras are renown for leading the pack in technology and usability. The Canon PowerShot ELPH 100 is no exception, with 12.1 megapixels, 1080p HD video capture, and 3.0" LCD viewing screen.![]()
With an array of stylish colors, you can choose the PowerShot ELPH 100 that suits your personality. The compact design with 4x optical zoom and optical image stabilizer make this digital camera a must have point and shoot.
| Type: | Compact digital still camera with built-in flash, 4x Optical & 4x Digital & 16x Combined Zoom and Optical Image Stabilizer | |
| Image Capture Device | ||
|---|---|---|
| Type: | 12.1 Megapixel, 1/2.3-inch CMOS | |
| Total Pixels: | Approx. 12.8 Megapixels | |
| Effective Pixels: | Approx. 12.1 Megapixels | |
| Lens | ||
| Focal Length: | 5.0 (W) - 20.0 (T) mm (35mm film equivalent | |
| Digital Zoom: | Approx. 4x | |
| Focusing Range: | Normal AF: 1.2 in. (3cm) - infinity (W), 1.6 ft. (50cm) - infinity (T) Macro: 1.2 in. - 1.6 ft. (30-50cm) (W) | |
| Autofocus System: | TTL Autofocus | |
| Viewfinders | ||
| Optical Viewfinder: | N/A | |
| LCD Monitor: | 3.0-inch TFT color LCD (wide viewing angle type) | |
| LCD Pixels: | Approx. 230,000 dots | |
| LCD Coverage: | Approx. 100% | |
| Aperture and Shutter | ||
| Maximum Aperture: | f/2.8 (W) - f/5.9 (T) | |
| Shutter Speed: | 1-1/1500sec. / 15-1/1500 sec. (Total shutter speed range) | |
| Exposure Control | ||
| Sensitivity: | Auto, ISO 100/200/400/800/1600/3200 | |
| Light Metering Method: | Evaluative (Facial brightness is evaluated in Face AiAF), Center weighted average, Spot (Fixed to center) | |
| Exposure Control Method: | AE Lock | |
| Exposure Compensation: | +/-2 stops in 1/3-stop increments | |
| White Balance | ||
| White Balance Control: | Auto (Facial color is evaluated in Face AiAF), Daylight, Cloudy, Tungsten, Fluorescent, Fluorescent H, Custom | |
| Flash | ||
| Built-in Flash: | Auto, Red-eye Reduction, Auto Red-eye Correction, Flash On, Flash Off; FE Lock, Slow Synchro, Smart Flash | |
| Flash Range: | 1.2-13 ft. (30cm-4.0m) (W), 1.6-6.6 ft. (50cm-2.0m) (T)* Image brightness my diminish depending on the shooting distance | |
| Recycling Time: | 10 sec. or less (battery voltage: 3.7 V) | |
| Flash Exposure Compensation: | N/A | |
| Shooting Specifications | ||
| Shooting Modes: | P, Auto, Movie Digest, Portrait, Kids & Pets, Smart Shutter (Smile, Wink, Self-timer, Face Self-timer), High-speed Burst, Best Image Selection, Handheld Night Scene, Low Light, Fish-eye Effect, Miniature Effect, Toy Camera Effect, Monochrome, Super Vivid, Poster Effect, Color Accent, Color Swap, Beach Underwater, Foliage, Snow, Fireworks, Long Shutter, Stitch Assist, Movie (Standard, Super Slow Motion Movie, Miniature Effect for Movies (Videos are recorded by pressing the movie button)) | |
| Photo Effects: | My colors Off, Vivid, Neutral, Sepia, Black (Adjustment of contrast, sharpness, saturation, red, green, blue and skin tone are available) White, Positive Film, Lighter Skin, Darker Skin, Vivid Blue, Vivid Green, Vivid Red, Custom Color | |
| Self Timer: | Approx. 10-sec. delay/approx. 2-sec. delay/custom, Shooting start time (0-10 sec. (in one-second increments), 20/25/30 sec.) and number of shots (1-10 shots (in one-shot increments)) can be specified. | |
| Wireless Control: | N/A | |
| Continuous Shooting: |
|
|
| Image Storage | ||
| Storage Media: | SD/SDHC/SDXC memory card, Eye-Fi, MultiMediaCard, MMCplus card, HC MMCplus card | |
| File Format: | Design rule for camera file system, DPOF Version 1.1 compliant | |
| Image Recording Format: | Normal, Fine | |
| JPEG Compression Mode: | Still Image | |
| Number of Recording Pixels: |
|
|
| Playback Specifications | ||
| Playback Modes File: |
|
|
| Erasing Specifications | ||
| Erase Modes: |
|
|
| Interfaces | ||
| Computer Interface : | Hi-Speed USB (Dedicated connector (female) with unified type of digital, audio and video | |
| Video Out: | Monaural (dedicated connector (female) unified type of digital, audio, and video) | |
| Audio Out: | Stereo (dedicated connector (female) with unified type of digital, audio and video) | |
| Other: | Mini-HDMI cable: connection to high definition monitor; SD Memory card slot; direct connection to Canon SELPHY Compact Photo Printers, PIXMA Inkjet Photo Printers and PictBridge-compatible printers via camera's USB 2.0 Hi-speed cable | |
| Power Supply: | Battery Pack NB-4L, Compact Power Adapter CA-DC10 (when used with DC Couple DR-10) Approx. 230 shots Approx. 5 hours | |
| Power Source: | Battery Pack NB-4L, Compact Power Adapter CA-DC10 (when used with DC Couple DR-10) | |
| Shooting Capacity: | Approx. 230 shots | |
| Playback Time: | Approx. 5 hours | |
| Physical Specifications | ||
| Operating Temperature: | 32-104°F/0-40°C | |
| Operating Humidity: | 10-90% | |
| Dimensions (W x H x D): | 3.67 x 2.20 x 0.78 in./ 93.1 x 55.9 x 19.9mm | |
| Weight: | 4.94 oz. / 140g (including the batteries and memory card) | |