Tap Tap to Zoom
Canon PowerShot ELPH 115 IS Compact Digital Camera has been discontinued by Canon and is no longer available. Our product experts have helped us select these available replacements below.You can also explore other items in the Digital Cameras yourself to try and find the perfect replacement for you!
Easy to use and sleekly stylish, the Canon PowerShot ELPH 115 IS Digital Camera is equipped to turn any moment into a high-quality image. This Camera from the professional product experts at Canon features a bright, powerful 8x Optical Zoom with 28mm Wide-Angle lens that takes you up close for detail and out wide for group shots, while the 16.0 Megapixel sensor and DIGIC 4 Image Processor deliver sharp resolution and beautifully accurate color. The Canon Digital 115 IS Elph Power Shot 16MP Camera lets you shoot longer thanks to the new ECO Mode, which reduces power consumption. Smart AUTO makes high quality easy in any situation by choosing optimal camera settings perfect for 32 recognized scenes. This Canon Photo Camera shoots true-to-life 720p HD video, with recording that starts with a simple push of a button. For a great way to make sure all your memories are preserved for a lifetime, choose the Canon PowerShot ELPH 115 IS Camera.![]()
| Image Capture Device: | |
| Type: | 16.0 Megapixel 1/2.3-inch CCD |
| Total Pixels: | Approx. 16.6 Megapixels |
| Effective Pixels: | Approx. 16.0 Megapixels |
| Lens: | |
| Focal Length: | 5.0 (W) - 40.0 (T) mm (35mm film equivalent |
| Digital Zoom: | 4x |
| Focusing Range: | 0.4 in. (1cm) - infinity (W), 4.3 ft. (1.3m) - infinity (T); Macro - 1 - 50cm (0.4 in. - 1.6 ft.) (W); Macro - 1.2 in. - 2.0 ft. (3-60cm) (W) |
| Autofocus System: | TTL Autofocus |
| Viewfinders: | |
| Optical Viewfinder: | N/A |
| LCD Monitor: | 2.7-inch TFT Color LCD with wide-viewing angle |
| LCD Pixels: | Approx. 230,000 dots |
| LCD Coverage: | Approx. 100% |
| Aperture and Shutter: | |
| Maximum Aperture: | f/3.2 (W) - f/6.9 (T) |
| Shutter Speed: | 1 - 1/2000 sec.; 15 - 1 sec. (Shooting long exposures) |
| Exposure Control: | |
| Sensitivity: | Auto, ISO 100 - ISO 1600; 1-step increments |
| Light Metering Method: | Evaluative, Center-weighted average, Spot |
| Exposure Control Method: | |
| Still images: | AE Lock, FE Lock, AF Lock |
| Exposure Compensation: | +/-2 stops in 1/3 stop increments (Not available when shooting movies) |
| White Balance: | |
| White Balance Control: | Auto, Daylight, Cloudy, Tungsten, Fluorescent, Fluorescent H, Custom |
| Flash: | |
| Built-in Flash: | Auto, On, Slow Synchro, Off |
| Flash Range: | 1.6 - 9.8 ft. (W), 4.3 - 4.9 ft. (T) (50cm - 3.0m (W), 1.3 - 1.5 m (T)) |
| Recycling Time: | 10 seconds or less (battery voltage |
| Flash Exposure Compensation: | N/A |
| Shooting Specifications: | |
| Shooting Modes: | Auto, P, Portrait, Smart Shutter*, Low Light, Fisheye Effect, Miniature Effect, Toy Camera Effect, Monochrome, Super Vivid, Poster Effect, Color Accent, Color Swap, Snow, Fireworks, Long Shutter, Stitch Assist; *Smile, Wink Self-timer, Face Self-timer; Shooting movies is possible with the movie button |
| Photo Effects: | My Colors Off, Vivid, Neutral, Sepia, Black & White, Positive Film, Lighter Skin Tone, Darker Skin Tone, Vivid Blue, Vivid Green, Vivid Red, Custom Color |
| Self Timer: | Off / 2 sec. / 10 sec. / Custom Timer*; * Delay time (0 - 15 sec. (in one-second increments), 20/25/30 sec.) and number of shots (1 - 10 shots (in one-shot increments)) can be specified. |
| Wireless Control: | N/A |
| Continuous Shooting: | Approx 0.8 shots/sec. (In P Mode); Approx. 2.9 shots/sec. (In Low Light Mode) |
| mage Storage: | |
| Storage Media: | SD Memory Card, SDHC Memory Card, SDXC Memory Card |
| File Format: | Design rule for Camera File system (DCF) compliant, DPOF (Version 1.1) compatible |
| JPEG Compression Mode: | |
| Still Images: | Exif 2.3 (JPEG) |
| Movies: | MOV (Image data |
| Number of Recording Pixels: | |
| Still Images: | 1) 16;9 - Large - 4608 x 2592; Medium 1 - 3264 x 1832; Medium 2 - 1920 x 1080; Small - 640 x 360; 2) 3;2 - Large - 4608 x 3072; Medium 1 - 3264 x 2176; Medium 2 - 1600 x 1064; Small - 640 x 424; 3) 4;3 - Large - 4608 x 3456; Medium 1 - 3264 x 2448; Medium 2 - 1600 x 1200; Small - 640 x 480; 4) 1 |
| Videos: | HD 1280 x 720 |
| Miniature Effect HD: | 1280 x 720 - 5 fps*1 / 2.5 fps*1 / 1.25 fps*1 |
| Miniature Effect 640 x 480: | 6 fps*2 / 3 fps*2 / 1.5 fps*2; *1 Playback frame rate is 25 fps; *2 Playback frame rate is 30 fps (29.97) |
| Interfaces: | |
| Computer Interface: | Hi-Speed USB (dedicated connector (female) with unified type of digital, audio and video) |
| Video Out: | NTSC/PAL (dedicated connector (female) with unified type of digital, audio and video) |
| Audio Out: | Monaural (dedicated connector (female) with unified type of digital, audio and video) |
| Other: | Memory card slot; direct connection to Canon SELPHY Compact Photo Printers, PIXMA Inkjet Photo Printers and PictBridge-compatible printers via camera's USB 2.0 Hi-Speed cable |
| Power Source: | Rechargeable Lithium-ion Battery NB-11L |
| Shooting Capacity: | |
| Normal: | Approx. 200 shots |
| ECO Mode: | Approx. 275 shots |
| Playback Time: | Approx. 5 hours |
| Physical Specifications: | |
| Operating Temperature: | 32-104°F/0-40deg;C |
| Operating Humidity: | 10-90% |
| Dimensions (W x H x D): | 3.66 x 2.06 x 0.85 in. (92.9 x 52.4 x 21.6mm) |
| Weight: | Approx. 4.13 oz. / 117g (body only); Approx. 4.69 oz. / 133g (CIPA Standard) |