Tap Tap to Zoom
Canon PowerShot S95 Digital Camera Kit 4343B001 has been discontinued by Canon and is no longer available. Our product experts have helped us select these available replacements below.You can also explore other items in the Digital Cameras yourself to try and find the perfect replacement for you!
Canon PowerShot S95 Digital Camera is the upgrade you've been waiting for! One look at the new Canon S95 PowerShot will have you moving "upgrade my digital camera" to the top of your to-do list. The ultra-slim, ultra-intelligent Canon S95 Point-and-Shoot Camera is loaded with all a serious photographer's must-haves, including a bright f/2.0 Wide-Angle Lens and professional-style control ring for intuitive manual control. The Canon HS SYSTEM is on board for spectacular performance and image quality in low light. And, new for a compact camera, the Canon Power-Shot S95 incorporates Canon's Hybrid IS for blur-free shooting even close-up. This Canon Digital Camera lets you shoot stunning 720p HD video with stereo sound, then watch it immediately on your HDTV with the simple HDMI connection. If photography's your passion, now is the perfect time to step up to Canon PowerShot S95 Compact Digital Camera.![]()
| Sensor Type: | 10.0 Megapixel, 1/1.7-inch type Charge Coupled Device (CCD) |
| Total Pixels: | Approx. 10.4 Megapixels |
| Effective Pixels: | Approx. 10.0 Megapixels |
| Focal Length: | 6.0 (W)-22.5mm (T) f/2.0-4.9 (35mm equivalent |
| Digital Zoom: | 4x |
| Focusing Range: | Auto, 2.0 in./5cm - infinity (W), 12 in./30cm-infinity (T) |
| Â | Normal, 2.0 in./5cm - infinity, 12 in /30cm. - infinity (T) |
| Â | Macro, 2.0 in. - 1.6 ft./5 - 50cm (W) 12 in. - 1.6 ft./ 30 - 50cm (T) |
| Â | Manual Focus, 2.0 in. - infinity/5cm - infinity (W), 1.6 ft. - infinity/50cm - infinity (T) |
| Autofocus System: | TTL Autofocus |
| Optical Viewfinder: | N/A |
| LCD Monitor: | 3.0-inch TFT color with wide viewing angle |
| LCD Pixels: | Approx. 461,000 pixels |
| LCD Coverage: | 100% |
| Maximum Aperture: | f/2.0 (W) - f/4.9 (T) |
| Shutter Speed: | 1 - 1/1600 sec. (15-1/1600 sec. - Total shutter speed range) |
| Shutter speeds available in Tv and M: | 15, 13, 10, 8, 6, 5, 4, 3.2, 2.5, 2, 1.6, 1.3, 1, 0.8, 0.6, 0.5, 0.4, 0.3, 1/4, 1/5, 1/6, 1/8, 1/10, 1/13, 1/15, 1/20, 1/25, 1/30, 1/40, 1/50, 1/60, 1/80, 1/100, 1/125, 1/160, 1/200, 1/250, 1/320, 1/400, 1/500, 1/640, 1/800, 1/1000, 1/1250, 1/1600 (Units |
| Sensitivity: | Auto, ISO 80/100/125/160/200/250/320/400/500/640/800/1000/1250/1600/2000/2500/3200 equivalent in P Mode |
| Light Metering Method: | Evaluative*, Center-weighted average, Spot** |
| Â | * Facial brightness is also evaluated in Face Detect AiAF: |
| Â | ** Metering frame is fixed to the center/linked to AF frame: |
| Exposure Control Method: | Program AE, i-Contrast, Manual; AE Lock, Program Shift, Safety Shift, Auto ISO Shift |
| Exposure Compensation: | +/-2 stops in 1/3-stop increments |
| White Balance Control: | Auto*, Preset (Daylight, Cloudy, Tungsten, Fluorescent, Fluorescent H, Flash, Underwater), Custom.* Facial color is evaluated in Face AiAF (Face Detect WB): |
| Built-in Flash: | Auto, Auto w/ Red-eye Reduction, Flash On, Flash On w/ Red-eye Reduction, Flash Off; FE lock, Safety FE, Slow Synchro |
| Flash Range: | 1.6-21 ft./50cm-6.5m (W), 3.0 - 9.8 ft./90cm - 3.0cm (T) (when sensitivity is set to ISO Auto) |
| Recycling Time: | 10 sec. or less (battery voltage=3.7V) |
| Flash Exposure Compensation: | +/-2 stops in 1/3-stop increments |
| Shooting Modes: | Auto, P, Av, Tv, M, C, Low Light, Special Scene (Portrait, Landscape, Kids&Pets, Smart Shutter*, Super Vivid, Poster Effect, Color Accent, Color Swap, High Dynamic Range, Nostalgic, Fish-eye Effect, Miniature Effect, Beach, Underwater, Foliage, Snow, Fireworks, Stitch Assist), Movie (Standard, Miniature Effect, Color Accent, Color Swap). * Smile, Wink Self-timer, Face Self-timer |
| Photo Effects (My Colors): | My Colors Off, Vivid, Vivid Blue, Vivid Green, Vivid Red, Neutral, Sepia, Black & White, Positive Film, Lighter Skin Tone, Darker Skin Tone, Custom |
| Self Timer: | Custom. Delay time (0 - 15 sec. (in one-second increments), 20/25/30 sec.) and number of shots (1 - 10 shots (in one-shot increments)) can be specified. |
| Wireless Control: | Not available |
| Continuous Shooting: | |
| Normal: | Approx. 1.9 shots/sec. (when shooting in P mode), Approx. 3.9 shots/sec. (when shooting in Low Light mode) |
| AF: | Approx. 0.7 shots/sec. (when shooting in P mode), Approx. 1.0 shots/sec. (when shooting in Low Light mode) |
| LV: | Approx. 0.8 shots/sec. (when shooting in P mode), Approx. 1.1 shots/sec. (when shooting in Low Light mode) |
| Storage Media: | SD/SDHC Memory Card, SDXC Memory Card, MultiMediaCard, MMCplus Card, HC MMCplus Card |
| File Format: | Design rule for camera file system, DPOF Version 1.1 |
| Image Recording Format: | Normal, Fine |
| JPEG Compression Mode, Still Image: | Exif 2.3 (JPEG); RAW (CR2 (Canon Original)) |
| Video: | MOV (Image, H.264; Audio, Linear PCM (Stereo)) |
| Video: | Standard, Color Accent, Color Swap, 1280 x 720 (24 fps), 640 x 480 (30 fps), 320 x 240 (30 fps); |
| Miniature Effect: | 1280 x 720 (Shooting, 6 fps/3 fps/1.5 fps; Playback |