Tap Tap to Zoom
Canon PowerShot Superzoom SX500 IS Camera has been discontinued by Canon and is no longer available. Our product experts have helped us select these available replacements below.You can also explore other items in the Digital Cameras yourself to try and find the perfect replacement for you!
The Canon PowerShot SX500 IS Superzoom Advanced Digital Camera 6353B001 gives you all the power of super zoom in a camera that's sized to go everywhere! The extremely powerful 30x Optical Zoom with 24mm Wide-Angle Lens (35mm equivalent: 24-720mm) on this Digital Camera from Canon, gives you true shooting versatility, while the Optical Image Stabilizer ensures crisp, brilliant images at any zoom length. The Canon Advanced PowerShot IS Digital SX500 Camera offers spectacular image quality thanks to the 16.0 Megapixel sensor and Canon DIGIC 4 Image Processor, so you can capture stunningly realistic 720p HD video in stereo sound with a simple press of the movie button. This Canon Camera features an enhanced Zoom Framing Assist button that helps you track and capture subjects for sharp super telephoto photography, and a new High Speed AF that dramatically reduces lag time so you'll never miss a shot. The Canon Digital Super-Zoom SX500 IS Powershot Compact Camera has a slim, compact body that is proportioned in perfect relation to the giant zoom, while rounded corners with angled grips are a natural fit for the palm of your hand.![]()
| Image Capture Device | |
| Type: | 16.0 Megapixel, 1/2.3-inch CCD |
| Total Pixels: | Approx. 16.6 Megapixels |
| Effective Pixels: | Approx. 16.0 Megapixels |
| Lens | |
| Focal Length: | 4.3 (W) - 129.0 (T) mm (35mm film equivalent |
| Digital Zoom: | 4x |
| Focusing Range Normal/Auto: | 0 in (0cm) - infinity (W), 4.6 ft. (1.4m) - infinity (T); Macro AF |
| Autofocus System: | TTL Autofocus, Manual Focus |
| Viewfinders | |
| Optical Viewfinder: | N/A |
| LCD Monitor: | 3.0-inch TFT Color LCD with wide viewing angle |
| LCD Pixels: | Approx. 461,000 dots |
| LCD Coverage: | Approx. 100% |
| Aperture and Shutter | |
| Maximum Aperture: | f/3.4 (W) - f/5.8 (T) |
| Shutter Speed: | 1-1/1600 sec.; 15-1/1600 sec. (Total shutter speed range) |
| Exposure Control | |
| Sensitivity: | Auto, ISO 100/200/400/800/1600 |
| Light Metering Method: | Evaluative*, Center-weighted average, Spot**; * Facial brightness is evaluated in Face Detection AF; ** Metering frame is fixed to the center |
| Exposure Control Method: | Manual Exposure, Program Shift, Safety Shift; AE Lock |
| Exposure Compensation: | Still Images |
| Videos: | ±2 stops in 1/3-stop increments (not available during shooting) |
| White Balance | |
| White Balance Control: | Auto*, Day Light, Cloudy, Tungsten, Fluorescent, Fluorescent H, Custom; * Camera automatically sets the optimal ISO speed according to shooting mode. |
| Flash | |
| Built-in Flash: | Auto, Flash On, Slow Synchro, Flash Off; Facial brightness is also evaluated in Face Detect. |
| Flash Range: | 1.6 ft. - 16 ft. (W), 4.6 - 9.8 ft. (T) (50cm - 5.0m (W), (1.4 - 3.0m (T)); Image brightness may diminish depending on the shooting distance |
| Recycling Time: | 10 sec. or less (battery voltage |
| Flash Exposure Compensation: | +/-2 stops in 1/3-stop increments |
| Shooting Specifications | |
| Shooting Modes: | M, Av, Tv, P, Live View Control, Auto*, SCN*1, Creative Filters*2, Discreet, Movie*3; Shooting movies is possible with the movie button; *1 Portrait, Face Self-timer, Low Light, Snow, Fireworks; *2 Fish-eye Effect, Miniature Effect, Toy Camera Effect, Monochrome, Super Vivid, Poster Effect; *3 Standard, iFrame Movie |
| Photo Effects: | My Colors Off, Vivid, Neutral, Sepia, Black & White, Positive Film, Lighter Skin Tone, Darker Skin Tone, Vivid Blue, Vivid Green, Vivid Red, Custom Color*; *Adjustment of contrast sharpness, saturation, red, green, blue and skin tone are available |
| Self Timer: | Approx. 10-sec. delay/approx. 2-sec. delay/custom*; *Delay time (0-15 sec. (in one-second increments), 20/25/30 sec.) and number of shots (1-10 shots (in one-shot increments)) can be specified. |
| Continuous Shooting: | Normal |
| Image Storage | |
| Storage Media: | SD Memory Card, SDHC Memory Card, SDXC Memory Card |
| File Format: | Design rule for Camera File system, DPOF (Version 1.1) compliant |
| Image Recording Format: | Superfine, Fine |
| JPEG Compression Mode: | Still Image |
| Video: | MOV (Image |
| Number of Recording Pixels Still Images: | 16-9 Large 4608 x 2592; Medium 1 3264 x 1832; Medium 2 1920 x 1080; Small 640 x 360; 3-2 Large 4608 x 3072; Medium 1 3264 x 2176; Medium 2 1600 x 1064; Small 640 x 424; 4-3 Large 4608 x 3456; Medium 1 3264 x 2448; Medium 2 1600 x 1200; Small 640 x 480; 1-1 Large 3456 x 3456; Medium 1 2448 x 2448; Medium 2 1200 x 1200; Small 480 x 480 |
| Videos | |
| HD 1280 x 720: | 25 fps |
| iFrame Movie HD 1280 x 720: | 25 fps |
| Miniature Effect HD 1280 x 720: | 5 fps / 2.5 fps / 1.25 fps |
| Miniature Effect 640 x 480: | 6 fps / 3 fps / 1.5 fps |
| 640 x 480: | 30 fps (29.97) |
| Interfaces | |
| Video Out: | NTSC/PAL (dedicated connector (female) with unified type of digital, audio and video); Mini-HDMI connector |
| Audio Out: | Stereo (dedicated connector (female) with unified type of digital, audio and video) |
| Other: | SD memory card slot; direct connection to Canon SELPHY, PIXMA Photo Printers & PictBridge compatible printers |
| Power Source: | Battery Pack NB-6L, Compact Power Adapter CA-DC10 (included with AC Adapter Kit CA-DC40) |
| Shooting Capacity: | Approx. 195 shots |
| Playback Time: | Approx. 4 hours |
| Physical Specifications | |
| Operating Temperature: | 32-104°F/0-40°C |
| Operating Humidity: | 10-90% |
| Dimensions (W x H x D): | 4.09 x 2.74 x 3.16 in. / 104.0 x 69.5 x 80.2mm |
| Weight: | 12.0 oz. / 341g (CIPA standard); 11.2 oz. / 318g (camera only) |
| Note: | 30 display languages provided (English, German, French, Dutch, Danish, Finnish, Italian, Norwegian, Swedish, Spanish, Simplified/Traditional Chinese, Japanese, Russian, Portuguese, Korean, Greek, Polish, Czech, Hungarian, Turkish, Thai, Arabic, Romanian, Ukrainian, Farsi, Hindi, Malaysian, Indonesian, Vietnamese). |