| SKU | HAND | COLOR | SIZE | UPC | GUN FIT | ||||
| |||||||||
| Galco UWBKXL | A | Black | Extra Large | 601299041356 | AMT - .45 Backup DAO; Hardballer. Beretta - 8000 Cougar Mod D; 8000 Cougar Mod F; 8000 Cougar Mod G; 8040 Cougar Mod D; 8040 Cougar Mod F; 8040 Cougar Mod G; 84, F; 85, F; 9000S Type F; 92D; 92F,FS; 96D; 96F,FS; Brigadier; Elite LA; M9 Military Issue; PX4 Storm; Vertec. Bersa - Thunder .45; Thunder 380; Thunder 380 CC; Thunder 380 Plus; Thunder 9. Browning - BDA .380; BDA .45; Hi-Power. Ceska Zbrojovka - CZ 2075 Rami; CZ P-01; CZ75; CZ75 Compact; CZ75B 9mm. Charter ARMS - Undercover 2". Colt - 3 " 1911; 3 1/2" 1911; 4 1/4" 1911; 5" 1911; Agent; Cobra; Detective Special 2"; Mustang; Pony. F.E.G. - SMC-380. Glock - 17; 19; 20; 21; 21 Sf Picatinny Rail; 21 Sf Standard Glock Rail; 22; 23; 26; 27; 29; 30; 30 w/ Rail; 31; 32; 33; 34; 35; 36; 38; 39. H&K - P2000; P2000SK Compact; USP Compact .40; USP Compact .45; USP Compact 9mm. Kahr - K40; K9; MK40; MK9; P40; P45; P9; PM40; PM9; T9. Kel Tec - P11. Kimber - 3" 1911; 4" 1911; 5" 1911; 5" 1911 w/ Rail. Magnum Research - Baby Eagle. Norinco - Type 59 Makarov. North American ARMS - Guardian .32; Guardian .380. Para-Ordnance - 3 1/2"; 4 1/4"; 5"; Carry 12; LDA 3 "; LDA 3 1/2"; LDA 4 1/4"; LDA 5"; LDA SSP 5"; Warthog 3". Ruger - P345 w/ Rail; P85; P89; P90; P93D; P94; P95; P97; Security Six 2 3/4"; Security Six 4"; Service Six 2 3/4"; Service Six 4"; SP101 2 1/4"; SP101 3"; Speed Six 2 3/4"; Speed Six 4". S&W - 1006; 39; 3904; 3913; 4006; 4006TSW; 4013; 4046; 411; 439; 4506; 4513TSW; 459; 469; 59; 5903TSW; 5904; 5906; 639; 645; 659; 669; 6904; 6906; 915; CS40; CS9; J FR 36 2"; J FR 36 3"; J FR 442; J FR 60 2 1/8 .357,.38; J FR 60 3"; J FR 649 Bodyguard 2"; J FR 340PD; J FR 640 Cent 2 1/8" .357; J FR 640 Cent 2 1/8" .38; K FR 10 2"; K FR 10 4"; K FR 19 2 1/2"; K FR 19 4"; K FR 66 2 1/2"; K FR 66 4"; M&P 9/40; M&P Compact 9/40; Sigma .380; Sigma 40C; Sigma 40F; Sigma 40V; Sigma 9C; Sigma 9F; Sigma 9V; SW1911 5"; SW1911SC 4 1/4"; SW99 .45 Full Size; SW99 9mm /.40 Compact; SW99 9mm /.40 Full Size. SIG-Sauer - P220; P226; P228; P229; P230; P232; P239 .40; P239 9mm; P245; SP2009; Sp2340. Sphinx - 3000. Springfield - 3 1/2 " 1911; 3" 1911; 3" 1911 w/ Rail; 4 " 1911; 5 " 1911; EMP. Star - PD. Steyr - Model M. Taurus - 24/7 .40; 24/7 .45 ACP; 24/7 9mm; 415 2 1/2"; 445 2"; 450 2"; 605 2"; 606 2"; 617 2"; 66 2 1/2"; 66 4"; 85 2"; 85 Titanium 2"; 85ch 2"; PT100; PT101; PT111; PT140; PT145; PT911; PT92; PT940; PT945; PT99. Walther - P99; PP; PPK; PPKS. | ||||
| Galco UWKHXL | A | Khaki | Extra Large | 601299041363 | |||||
| Galco UWBKLG | A | Black | Large | 601299041332 | |||||
| Galco UWKHLG | A | Khaki | Large | 601299041349 | |||||
| Galco UWBKMED | A | Black | Medium | 601299041318 | |||||
| Galco UWKHMED | A | Khaki | Medium | 601299041325 | |||||
| Galco UWBKSM | A | Black | Small | 601299041295 | |||||
| Galco UWKHSM | A | Khaki | Small | 601299041301 | |||||
Compare (0)
1 item has been added
Add at least two items to compare

