Tap Tap to Zoom
- Color:
- White
- Included Accessories:
- Standard - BODY ONLY
Code: PX-CD-K30-15668
MPN: 15668
UPC: 027075217829
Product Info for Pentax K-30 Digital SLR Camera
Thanks to the Pentax K-30 Digital SLR Camera, for the first time in a long time location doesn't matter. Whether it's a sandy day at the beach or a trek into the wet rainforests of Belize, the Pentax K30 Digital Camera is the ideal DSLR camera to capture your memories regardless of your location or the elements you face. Its weather sealed body and intuitive ergonomics give you the flexibility and comfortability to shoot what you want, when you want and where you want. The PRIME M image processing engine is optimized for HD video capture, smooth live view, low chromatic noise, and low energy consumption. Advanced SAFOX IXi+ autofocus engine, with AF assist lamp and light source detection sensor, features improved optical components, including a diffraction lens, for responsive autofocus in any lighting. A high performance 16 megapixel APS-C CMOS image sensor strikes the perfect balance between resolution and image quality. Low profile glass pentaprism viewfinder, with interchangeable focusing screens, achieves a 100% optical field of view for framing accuracy in a highly compact form factor. PENTAX sensor-shift Shake and Dust Reduction technology ensures sharp, image stabilized, auto-leveled, and dust-free imaging with any mounted lens. With all of these features and more, it's hard to pass up the Pentax K 30 Digital Camera.![]()
Specifications for Pentax K-30 Digital Camera:
| Type: | Digital SLR | |
| Sensor | ||
|---|---|---|
| Type: | CMOS w primary color filter, integrated Shake/Dust Reduction sensor movement system | |
| Size: | 23.7 x 15.7mm (APS-C) | |
| Color depth: | 8 bits/channel JPG, 12 bits/channel RAW | |
| Effective pixels (total pixels): | 16.3 MP (16.5 MP) | |
| Dust Removal: | Sensor movement w SP coating on low pass filter | |
| Pixel mapping: | Yes | |
| Lens | ||
| Type/construction: | PENTAX KAF2 bayonet stainless steel mount | |
| Usable lenses: | PENTAX KAF3, KAF2, KAF, and KA (K mount, 35mm screwmount, 645/67 med format lenses useable w adapter and/or restrictions) | |
| SDM function: | Yes | |
| Power zoom function: | n/a | |
| Focus System | ||
| Type: | SAFOX IXi+ TTL phase-detection 11 point (9 cross) wide autofocus system w light wavelength sensor and diffraction lens | |
| Sensitivity range: | EV -1 to 18 (ISO 100) | |
| Focus modes: | AF.A (auto), AF.S (single, w focus lock, focus/shutter priority selectable), AF.C (continuous, w focus/FPS priority selectable), Manual | |
| Focus point adjustment: | Auto 11 pt, Auto 5 pt, User-Selectable (w Expanded Area AF), Center | |
| AF assist: | Yes via dedicated LED AF assist lamp | |
| Focus peaking: | Yes (n/a while video is actively recording) | |
| Viewfinder | ||
| Type: | Pentaprism | |
| Coverage (field of view): | 100% | |
| Magnification: | 0.92X (w 50mm F1.4 at infinity) | |
| Standard focusing screen: | Natural-Bright-Matte III (interchangeable) | |
| Diopter adjustment: | -2.5m to 1.5m | |
| Depth of field preview: | Optical (diaphragm stop-down), digital | |
| LCD Monitor | ||
| Type: | 3.0" TFT color LCD w brightness/color adjustment and AR coating | |
| Resolution: | 921,000 dots | |
| Wide angle viewable: | Yes | |
| Flash | ||
| Type: | Retractable P-TTL popup flash | |
| Guide number: | 12m (ISO 100) | |
| Coverage: | 28mm wide angle equivalent | |
| Flash modes: | On, Redeye, Slow Sync, Slow Sync + Redeye, Trailing Curtain Sync, Wireless | |
| Flash exposure compensation: | -2 to 1 EV (1/2 steps) | |
| External Flash | ||
| Type: | Hotshoe (P-TTL), high speed sync and wireless w PENTAX dedicated flash | |
| Synchronization speed: | 1/180 sec | |
| Storage Media | ||
| Internal memory: | n/a | |
| Removable memory: | SD, SDHC, SDXC | |
| Interfaces | ||
| Ports: | USB 2.0 hi-speed, AV out, cable switch | |
| Video out: | NTSC, PAL | |
| Microphone: | Built-in monaural | |
| Power Supply | ||
| Power source: | Rechargeable Li-Ion battery D-LI109 (included), AA battery holder D-BH109 for 4* AA batteries (sold separately) | |
| Recordable images: | Li-Ion approx 480 (410 w 50% flash, CIPA), AA lithium approx 1600 (1000 w 50% flash, CIPA) | |
| Playback time: | Li-Ion approx 270 min, AA lithium approx 620 min | |
| Movie recording time: | 25 min max time per clip | |
| AC adapter available: | Yes (sold separately) | |
| Physical Specs | ||
| Body dimensions (W x H x D): | 5.1 x 3.8 x 2.8" | |
| Body weight: | ||
| Without battery or removable memory: | 20.8 oz | |
| Loaded and ready: | 22.9 oz (Li-Ion) | |
| Primary construction material(s): | Reinforced polycarbonate over stainless steel chassis | |
| Operating temperature: | 14-104°F (-10 to 40°C) | |
| Ruggedized features: | Fully weather sealed throughout body, coldproof | |
| Language Support | ||
| Language Support: | English, French, German, Spanish, Portuguese, Italian, Dutch, Danish, Swedish, Finnish, Polish, Czech, Hungarian, Turkish, Greek, Russian | |
| Image Stabilization | ||
| Type: | Sensor-shift SR w rotational compensation (3 stops max) | |
| Metering System | ||
| Type: | TTL open aperture 77 segment metering | |
| Sensitivity range: | EV 0 to 22 (ISO 100, 50mm F1.4) | |
| Metering patterns (multi, center, spot): | Multi 77, Center, Spot | |
| Exposure compensation: | +/- 5 EV (1/3 and 1/2 steps) | |
| Exposure lock: | Yes | |
| Exposure bracketing: | 3 frames, up to +/- 2 EV in 1/3 or 1/2 steps | |
| ISO Sensitivity | ||
| Auto: | 100-12800 (1/1, 1/2, 1/3 steps), expandable to 100-25600, auto range selectable | |
| Manual: | 100-12800 (1/1, 1/2, 1/3 steps), expandable to 100-25600 | |
| White Balance | ||
| Type: | Image sensor detection w light wavelength sensor assist | |
| Auto preset modes: | Auto, Daylight, Shade, Cloudy, Fluorescent (D, N, W, L), Tungsten, Flash, CTE | |
| Manual mode(s): | 3 manual and 3 Kelvin temperature presets, copy WB settings from a captured image available | |
| WB fine adjustment: | +/- 7 steps A-B axis or G-M axis | |
| Shutter | ||
| Type: | Electronically controlled, vertical-run, focal plane shutter | |
| Shutter speed: | 1/6000 to 30 sec (1/3 or 1/2 steps), Bulb | |
| Capture Modes | ||
| Mode selection: | Hyper Program (P), Sensitivity Priority (Sv), Shutter Priority (Tv), Aperture Priority (Av), Shutter & Aperture Priority (TAv), Hyper Manual (M), Bulb (B), User (U1, U2), Scene (SCN), Auto Picture (AUTO), Movie | |
| Auto Picture modes: | Standard, Portrait, Landscape, Macro, Moving Object, Night Scene Portrait, Night Scene, Blue Sky, Forest | |
| Scene modes: | Portrait, Landscape, Macro, Moving Object, Night Scene Portrait, Sunset, Blue Sky, Forest, Night Scene, Night Scene HDR (JPG), Night Snap, Food, Pet, Kids, Surf & Snow, Backlight Silhouette, Candlelight, Stage Lighting, Museum | |
| Custom Image modes: | Bright, Natural, Portrait, Landscape, Vibrant, Radiant, Muted, Bleach Bypass, Reversal Film, Monochrome, Cross Processing | |
| Green simplified mode available: | n/a | |
| Face detection available: | Yes | |
| PASMB: | P, A, S, M, B (extended modes Sv, TAv) | |
| Date stamp: | n/a | |
| Digital filters (capture): | Extract Color, Toy Camera, Retro, High Contrast, Shading, Invert Color, Color | |
| Dynamic range adjustment: | Highlight, shadow | |
| Digital level: | Viewfinder (horizontal), LCD (horizontal, vertical), SR auto-level function | |
| File/Folder customization: | Folder name (standard, date), file name (standard, customizable), embed copyright | |
| Drive Modes | ||
| Mode selection: | Single, Continuous (Hi, Lo), Self-Timer (12s, 2s), Remote (0s, 3s, continuous), Auto Bracketing (3 frames, standard, timer, remote) | |
| Continuous FPS: | ||
| - Continuous Hi: | Approx 6.0 FPS (30 JPG, 8 RAW) | |
| - Continuous Lo: | Approx 3.0 FPS (unlimited JPG, 10 RAW) | |
| Multi-exposure: | 2-9 shots, auto exposure adjustment | |
| Interval: | 999 shots, 3 sec to 24 hr interval, time delay | |
| HDR: | Auto, HDR 1, HDR 2, HDR 3, pixel alignment, exposure bracket +/- 1-3 EV (1/1 steps) | |
| Cable switch: | Yes (available separately) | |
| Playback Modes | ||
| Mode selection: | One Shot (no data, basic data, full data, color channel histogram, bright/dark indication, copyright info), Multi Image Display (4, 9, 16, 36, 81 thumbnails), Magnification (up to 16X, scrollable, quick magnification), Image Rotation, Calendar Filmstrip, Display, Folder, Slideshow, Select & Delete, Movie Playback (no data, basic data, full data), Save RAW Data From JPG (if available in buffer memory) | |
| Mode pallet: | Image Rotation, Digital Filter, Resize, Cropping, Slideshow, Save as Manual WB, RAW Development, Index Print, Image Comparison, Protect, DPOF, Movie Edit, Extract JPG from Movie | |
| Digital filters (playback): | Monochrome, Extract Color, Toy Camera, Retro, High Contrast, Shading, Invert Color, Color, Tone Expansion, Sketch Filter, Watercolor, Pastel, Posterization, Miniature, Soft, Starburst, Fisheye, Slim, Base Parameter Adj | |
| File Formats | ||
| Recorded resolutions: | 16M (4928x3264), 12M (4224x2816), 8M (3456x2304), 5M (2688x1792) | |
| Quality levels: | *** Best, ** Better, * Good | |
| File formats: | RAW (DNG), JPG (EXIF 2.3), DCF 2.0 compliant, DPOF, PIM III | |
| Color space: | sRGB, AdobeRGB | |
| Custom Functions | ||
| Functions available: | 23 | |
Features of Pentax K-30 Weather Sealed Camera:
- Coldproof: Rugged coldproof design is ideal for use in sub-freezing, wet, snowy winter conditions (-10C, 14F).
- Large 3 inch LCD: Large 3 inch LCD with brightness and color adjustments is wide angle viewable, and features 921,000 dots of resolution.
- Low profile glass pentaprism viewfinder: Low profile glass pentaprism viewfinder, with interchangeable focusing screens, achieves a 100% optical field of view for framing accuracy in a highly compact form factor.
- 6 frames per second continuous shooting: Freeze the action with a fast 6 frames per second continuous shooting mode and 1/6000 second maximum shutter speed.
- Programmable front and rear e-dials: Programmable front and rear e-dials enable PENTAX renowned Hyper Program and Manual modes, as well as other rapid no-look settings changes.
- In-camera HDR shooting modes: In-camera HDR shooting modes feature multiple blending options to bring out the detail in wide gamut still imaging.
- Compact yet durable body: Highly compact yet durable body features comfortable ergonomics such as a deep grip, oversized buttons, and concave 4-way controller for streamlined, intuitive operation.
- 1080p video: Full 1080p HD video capture at 30 frames per second (60 FPS for 720p) features efficient h.264 compression, flexible exposure control, and HDR finishing options for stunning video quality.
- Live View focus peaking: Live View focus peaking highlights in-focus surfaces for fast and highly accurate manual focus acquisition or precise autofocus confirmation.
- 77 segment metering system: Highly accurate 77 segment metering system produces beautifully exposed images and video, even in complex lighting situations.
- ISO speeds up to 25600: ISO speeds up to 25600 maximize shutter speeds and flash effective range while minimizing image noise in low lighting.
- Traditional, Auto Picture and Scene modes: Traditional shooting modes feature PENTAX Sensitivity Priority (Sv) and Shutter And Aperture Priority (TAv) for outstanding flexibility, while powerful automatic modes like Auto Picture and Scene modes take the guesswork out of great photography.
- Rechargeable Li-Ion or AA battery compatible: Compatible with both rechargeable Li-Ion and AA batteries (via optional AA battery holder) for plentiful power at home or while travelling.
Package Contents:
- Pentax K 30 Camera
- USB Cable I-USB7
- Battery Charger Kit K-BC109
- Hotshoe Cover FK
- Body Mount Cover
- Focusing Screen MF-60 Frame Matte
- Li-Ion Battery D-LI109
- Strap O-ST53
- Eyecup FR
- Finder Cap for ME
- Software CD-ROM
Related Products to Pentax K-30 Digital SLR Camera
Pentax K-30 Digital SLR Camera Unavailable & Discontinued Models
List of Unorderable Models
- Pentax K-30 Digital SLR Camera - Body Kit White 15668 , MPN: 15668 , UPC: 027075217829 , Code: PX-CD-K30-15668
- Pentax K-30 Digital SLR Camera - Body Kit Blue 15698 , MPN: 15698 , UPC: 027075218109 , Code: PX-CD-K30-15698
- Pentax K-30 Digital SLR Camera - Body Kit Black 15613 , MPN: 15613 , UPC: 027075217201 , Code: PX-CD-K30-15613
- Pentax K-30 Digital SLR Camera - Lens Kit Blue w DA 18-55 WR 15735 , MPN: 15735 , UPC: 027075225084 , Code: PX-CD-K30-15735
- Pentax K-30 Digital SLR Camera - Lens Kit White w DA 18-55 WR 15724 , MPN: 15724 , UPC: 027075225022 , Code: PX-CD-K30-15724
- Pentax K-30 Digital SLR Camera - Lens Kit Black w DA 18-55 WR 15601 , MPN: 15601 , UPC: 027075224940 , Code: PX-CD-K30-15601