Dvor is a new marketplace by OpticsPlanet with the latest and greatest gear at unbelievable prices. We're talking high quality brand name merchandise at low, low prices on shooting, outdoors, sports gear and so much more. Exclusive membership, exclusive deals, but limited time, limited quantities: this is what Dvor is all about. Learn more at Dvor.com!
A great way to save even more money is to purchase complementary products at the same time that you shop for what you want!
In many cases you'll be offered two additional items that you can add to your order and save, but feel free to only pick one if you want - you'll still save
Outdoorsy, adventurous types need to look no further for a camera that can handle it all; you can stop at the Canon PowerShot D20 Camera. The Canon Power-Shot D20 Digital Camera
is waterproof to 33 feet, temperature-resistant from 14°F to 104°F, shockproof up to 5.0 feet, and equipped with a GPS tracker. Slim and sturdy with a highly visible color layout, its buttons are operable even with gloved hands. Spectacular image quality is ensured with the 12.1 Megapixel High-Sensitivity CMOS sensor and DIGIC 4 Image Processor for excellent low-light performance, and a 5x Optical Zoom with 28mm Wide-Angle Lens that brings excitement to your imaging. A single touch and you'll be shooting incredibly vivid 1080p Full HD Video with full zooming capability. The Canon Power Shot D20 Camera has a lot of optional accessories to take you deeper underwater and more.
| Image Capture Device | ||
|---|---|---|
| Type: | 12.1 Megapixel, 1/2.3-inch CMOS | |
| Total Pixels: | Approx. 12.8 Megapixels | |
| Effective Pixels: | Approx. 12.1 Megapixels | |
| Lens | ||
| Focal Length: | 5.0 (W) - 25.0mm (T) (35mm film equivalent | |
| Digital Zoom: | 4.0x | |
| Focusing Range: | Normal: 2.0 in. (5cm) - infinity (W), 3.3 ft. (1m) - infinity (T), Auto: .4 in (5cm) - infinity (W), 3.3 ft. (1m) - infinity (T), Macro AF: .4 in. - 1.6 ft. (1-50cm) (W) | |
| Viewfinders | ||
| LCD Monitor: | 3.0-inch TFT Color LCD with wide viewing angle | |
| LCD Pixels: | Approx. 461,000 dots | |
| LCD Coverage: | Approx. 100% | |
| Aperture and Shutter | ||
| Maximum Aperture: | f/3.9-f/4.8 | |
| Shutter Speed: | 1-1/3200 sec., 15-1/3200 sec. (Total shutter speed range) | |
| Exposure Control | ||
| Sensitivity: | Auto, ISO 100/200/400/800/1600/3200 (When in P mode) | |
| Light Metering Method: | Evaluative, Center-weighted average, Spot | |
| Exposure Control Method: | Manual Exposure, i-Contrast, Safety Shift, AE Lock | |
| Exposure Compensation: | Still Images: +/-2 stops in 1/3-stop increments | |
| White Balance | ||
| White Balance Control: | Auto, Daylight, Cloudy, Tungsten, Fluorescent, Fluorescent H, Flash, Underwater, Custom | |
| Flash | ||
| Built-in Flash: | AAuto, Red-eye Reduction, Auto Red-eye Correction, Flash On, Flash Off; FE lock, Slow Synchro | |
| Flash Range: | 12 in. - 11 ft. (W), 3.3 in. - 9.8 ft. (T) (30cm - 3.4m (W), 1.0 - 3.0m (T)) | |
| Recycling Time: | 10 sec. or less (battery voltage | |
| Flash Exposure Compensation: | N/A | |
| Shooting Specifications | ||
| Continuous Shooting: | Normal: Approx. 1.9 shots/sec. (in P mode) Approx. 1.9 shots/sec. (in Low Light Mode) | |
| Image Storage | ||
| Number of Recording Pixels: | Still Images, 1) 16:9 - Large: 4000 x 2248; Medium 1: 2816 x 1584; Medium 2: 1920 x 1080; Small: 640 x 360 2) 3:2 - Large: 4000 x 2664; Medium 1: 2816 x 1880; Medium 2: 1600 x 1064; Small: 640 x 424; 3) 4:3 - Large: 4000 x 3000; Medium 1: 2816 x 2112; Medium 2: 1600 x 1200; Small: 640 x 480; 4) 1:1 - Large: 2992 x 2992; Medium 1: 2112 x 2112; Medium 2: 1200 x 1200; Small: 480 x 480; RAW: 2992 x 2992 5) 4:5 - Large: 2400 x 3000; Medium 1: 1696 x 2112; Medium 2: 960 x 1200; Small: 384 x 480; RAW: 2400 x 3000 Videos: Full HD 1920 x 1080: 24 fps (23.976), HD 1280 x 720: 30 fps (29.97), iFrame Movie HD 1280 x 720: 30 fps (29.97), Movie Digest HD 1280 x 720: 30 fps (29.97), Miniature Effect HD 1280 x 720: 6 fps / 3 fps / 1.5 fps, Miniature Effect 640 x 480: 6 fps / 3 fps / 1.5 fps, Super Slow Motion Movie 640 x 480: 120 fps, Super Slow Motion Movie 320 x 240: 240 fps, 640 x 480: 30 fps (29.97) | |
| Physical Specifications | ||
| Operating Temperature: | 32-104degreesF/0-40degreesC | |
| Operating Humidity: | 10-90% | |
| Dimensions: | (W x H x D) 4.42 x 2.79 x 1.10 in. / 112.3 x 70.8 x 28.0 mm | |
| Weight: | Approx. 7.23 oz. (205g) (camera only), Approx. 8.04 oz. (228g) (including the battery and memory card) | |
Canon PowerShot D20 Digital Point-and-Shoot Camera, Black/Blue 6145B001
Canon PowerShot D20 Digital Camera, Black/Blue 6145B001
Canon PowerShot D20 Digital Camera, Black/Blue 6145B001
Canon Glossy II Photo Papers Plus 4 x 6
$28.49
$39.99
Canon Pro Platinum Photo Paper 13 x 19, 10 Sheets
$23.89
$34.99
Leupold 62755 Trek Pod II with Mag-Mount
$90.99
$158
Celestron T-Rings For 35mm Cameras
$13.89
Canon USB Interface Cable IFC-400PCU
$15.89
Leupold Compact Tripod - 56446
$99.99
$142
Canon Camera Deluxe Backpack 200EG
$48.79
$75