Dvor is a new marketplace by OpticsPlanet with the latest and greatest gear at unbelievable prices. We're talking high quality brand name merchandise at low, low prices on shooting, outdoors, sports gear and so much more. Exclusive membership, exclusive deals, but limited time, limited quantities: this is what Dvor is all about. Learn more at Dvor.com!
This product is on clearance and is priced to move! Once it’s gone, it’s gone! See more clearance items
A great way to save even more money is to purchase complementary products at the same time that you shop for what you want!
In many cases you'll be offered two additional items that you can add to your order and save, but feel free to only pick one if you want - you'll still save
The Canon PowerShot S100 Digital Camera is a sophisticated pocket-friendly point-and-shoot digital camera that has the power advanced users and enthusiasts need to create standout images. This Canon camera is a compact digital camera
with built-in flash, 5x Optical/4x Digital/20x Combined Zoom, with Optical Image Stabilizer System. As with other PowerShot cameras, the compact Canon Power Shot S100 Camera incorporates all of the advanced Canon technologies that make capturing superb photos and video as easy as pressing a button. Yet, when it's time to get creative, the very same camera in the hands of a skilled photographer can produce stunning images that would be at home in a gallery. As automatic or manual as you need it to be, the Canon S100 PowerShot is, at once, a pocket camera and a serious photographic tool, impressing even demanding pros. It incorporates the Canon HS SYSTEM, now featuring the new DIGIC 5 Image Processor for enhanced image quality and amazing low-light performance. The fast f/2.0 lens helps you tackle unfavorable lighting and capture breathtaking portraits with beautiful, shallow depth-of-field. The robust 12.1 Megapixel sensor ensures crisp, richly detailed images, and a 5x Optical Zoom lets the Canon S100 Powershot Digital Camera provide an excellent all-around range to shoot near or far.
| Image Capture Device | ||
|---|---|---|
| Size: | 12.1 Megapixels | |
| Type: | 1/1.7-inch CMOS sensor | |
| Total Pixels: | Approx. 13.3 Megapixels | |
| Effective Pixels: | Approx. 12.1 Megapixels | |
| Lens | ||
| Focal Length: | 5.2 (W) - 26.0 (T) mm (35mm film equivalent | |
| Focusing Range: | Auto & Manual Focus, 1.2 in (3 cm) - infinity (W), 12 in (30 cm) - infinity (T) | |
| Normal AF: | 2.0 in. (5 cm) - infinity (W), 12 in. (30 cm) - infinity (T) | |
| Macro: | 1.2 in. (3 cm) - 1.6 ft. (50 cm) (W), 12 in. (30 cm) - 1.6 ft. (50 cm) (T) | |
| Autofocus System: | TTL Autofocus, Manual (Shooting standby only in movie mode.) | |
| Viewfinders | ||
| Optical Viewfinder: | N/A | |
| LCD Monitor: | 3.0-inch TFT Color with wide viewing angle | |
| LCD Pixels: | Approx. 461,000 dots | |
| LCD Coverage: | 100% | |
| Aperture and Shutter | ||
| Maximum Aperture: | f/2.0 (W) - f/5.9 (T) | |
| Shutter Speed: | 1-1/2000 sec. | |
| Total Shutter speed range: | 15-1/2000 sec. | |
| Exposure Control | ||
| Sensitivity: | Auto, ISO 80/100/125/160/200/250/320/400/500/640/800/1000/1250/1600/2000/ 2500/3200/4000/5000/6400 (in P Mode) | |
| Light Metering Method: | Evaluative*, Center-weighted average, Spot** | |
| * Facial brightness is also evaluated in Face Detect AiAF | ||
| ** Metering frame is fixed to the center/linked to AF frame | ||
| Exposure Control Method: | Program AE, i-Contrast, Manual; AE Lock, Program Shift, Safety Shift, Auto ISO Shift | |
| Exposure Compensation: | +/-3 stops in 1/3-stop increments | |
| White Balance | ||
| White Balance Control: | Auto*, Day Light, Cloudy, Tungsten, Fluorescent, Fluorescent H, Flash, Underwater, Custom | |
| * Facial color is evaluated in Face AiAF (Face Detect WB). | ||
| Flash: | Built-in Flash | |
| Flash modes: | Auto, Auto w/ Red-eye Reduction, Flash On, Flash On w/ Red-eye Reduction, Flash Off; FE lock, Safety FE, Slow Synchro | |
| Flash Range: | 1.6 - 23 ft. (W), 1.6 - 7.5 ft. (T) (50 cm - 7.0 m (W), 50 cm - 2.3 m (T)) | |
| Recycling Time: | 10 seconds or less (battery voltage | |
| Flash Exposure Compensation: | +/-2 stops in 1/3-stop increments | |
| Shooting Specifications | ||
| Shooting Modes: | C, M, Av, Tv, P, Auto*1, SCN*2, Creative Filters *3, Movie*4 | |
| Shooting videos are possible with the movie button: | ||
| *1 Smart AUTO, also available for videos | ||
| *2 Movie Digest, Portrait, Landscape, Kids & Pets, Smart Shutter*5, High-Speed Burst HQ, Handheld Night Scene, Beach, Underwater, Foliage, Snow, Fireworks, Stitch Assist | ||
| *3 High Dynamic Range, Nostalgic, Fish-eye Effect, Miniature Effect, Toy Camera Effect, Monochrome, Super Vivid, Poster Effect, Color Accent, Color Swap | ||
| *4 Standard, iFrame Movie, Super Slow Motion Movie | ||
| *5 Smile, Wink Self-timer, Face Self-timer | ||
| Photo Effects | ||
| My Colors: | My Colors Off, Vivid, Vivid Blue, Vivid Green, Vivid Red, Neutral, Sepia, Black & White, Positive Film, Lighter Skin Tone, Darker Skin Tone, Custom | |
| Self Timer: | Approx. 10-sec. delay, approx. 2-sec. delay, custom* | |
| *Delay time (0-10 sec. (in one-second increments), 20/25/30 sec.) and number of shots (1-10 shots (in one-shot increments)) can be specified. | ||
| Wireless Control: | Not available | |
| Continuous Shooting: | Approx. 2.3 shots/sec. (in P mode); Approx. 9.6 shots/sec. (in High-Speed Burst HQ)* | |
| * Maximum of 8 continuous shots per burst. Under conditions where the flash does not fire automatically. Differs depending on the zoom position. | ||
| Image Storage | ||
| Storage Media: | SD/SDHC/SDXC Memory Cards and Eye-Fi | |
| File Format: | Design rule for Camera File system, DPOF (Version 1.1) compliant | |
| Image Recording Format: | Normal, Fine | |
| JPEG Compression Mode | ||
| Still Image: | Exif 2.3 (JPEG); RAW (CR2 (Canon Original)); | |
| Video: | MOV (Image | |
| Playback Modes File | ||
| Still Image: | Single, Magnification (approx. 2x-10x), Jump, Auto Rotate, Rotate, Resume, My Category, Transition Effects, Histogram, Index (4-100 thumbnails*), Over Exposure Warning, Slide Show, Red-eye Correction, Trimming, Resize, Image Inspection Tool, i-Contrast; | |
| Movie: | Normal Playback, Special Playback, Editing, Auto Rotate, Resume | |
| *As viewed in LCD monitor | ||
| Erase Modes, Still Image: | single image, all images | |
| Erase Modes, Movie: | part of movie, all of movie | |
| Video Out: | NTSC/PAL | |
| Audio Out: | Stereo | |
| Other: | Memory card slot; direct connection to Canon and SELPHY Compact Photo Printers, PIXMA Photo Printers and PictBridge-compatible printers via camera's USB 2.0 Hi-Speed cable | |
| Power Source: | Rechargeable Battery Pack NB-5L OR Compact Power Adapter CA-DC10 (included with AC Adapter Kit ACK-DC30) | |
| Still Image: | approx. 200 shots | |
| Playback Time: | Approx. 4 hours | |
| Physical Specifications | ||
| Operating Temperature: | 32-104°F/0-40°C | |
| Operating Humidity: | 10-90% | |
| Dimensions (W x H x D): | 3.90 x 2.34 x 1.05 in / 98.9 x 59.8 x 26.7 mm | |
| Weight: | Approx. 6.98 oz. (198 g) (including the batteries and memory card) | |
| Approx. 6.10 oz. (173 g) (camera body only) | ||
Canon PowerShot S-100 Camera - Black
Canon PowerShot S100 12.1 MP Digital Camera, Silver
Canon Power Shot S 100 12.1 MP Silver Digital Camera
Canon PowerShot S100 Package Content
Celestron T-Rings For 35mm Cameras
$13.89
Canon Black Leather Case PSC-55 for PowerShot Digital Cameras
$18.59
$19.99
Canon USB Interface Cable IFC-400PCU
$15.89
Leupold Compact Tripod - 56446
$99.99
$142
Leupold 62755 Trek Pod II with Mag-Mount
$90.99
$158
Canon USB Interface Cable 200PCU
$14.99
Canon Metal Neck Strap for Canon PowerShots
$15.49