A great way to save even more money is to purchase complementary products at the same time that you shop for what you want!
In many cases you'll be offered two additional items that you can add to your order and save, but feel free to only pick one if you want - you'll still save
Imagine getting right down on the field to capture sports action, zeroing in on your child's expression on a crowded stage, and recording elusive wildlife
shots; with the Canon PowerShot SX50 HS Camera you can do just that. All this and more is possible with the Canon Power Shot SX50 HS offering the world's first 50x Optical Zoom lens in a compact digital camera, which goes all the way from a wide-angle 24mm to 1200mm (35mm equivalent) to capture any shot you choose. The Canon Power-Shot SX50 HS Digital Camera doesn't just get you up close to the action, it delivers spectacular image quality to every shot. The Canon HS SYSTEM, a combination of a 12.1 Megapixel High-Sensitivity CMOS sensor and the DIGIC 5 Image Processor, achieves beautiful images up to ISO 6400. Record your memorable moments in incredibly lifelike 1080p Full HD video with stereo sound and High Speed AF ensures you'll capture all the action with faster focusing speed and reduced shooting lag time. The Canon PowerShot SX50 HS Digital Cameraalso features the additional benefit of Zoom Framing Assist Seek and Lock functions, for easy tracking of and keeping the subject centered in the frame until you capture the image. With powerful technologies that add convenience and advanced capabilities, Canon PowerShot SX50 Digital Camera can help you capture more of life every day.
| Image Capture Device | ||
|---|---|---|
| Type: | 12.1 Megapixel, 1/2.3-inch CMOS | |
| Total Pixels: | Approx. 12.8 Megapixels | |
| Effective Pixels: | Approx. 12.1 Megapixels | |
| Lens | ||
| Focal Length: | 4.3 (W) - 215.0 (T) mm (35mm film equivalent | |
| Digital Zoom: | 4.0x | |
| Focusing Range: | Normal: 2.0 in. (5cm) - infinity (W), 4.3 ft. (1.3m) - infinity (T), Auto: 0 in (0cm) - infinity (W), 4.3 ft. (1.3m) - infinity (T), Sports: 3.3 ft. (1m) - infinity (W), 43 ft. (13m) - infinity (T), Macro AF: 0 in. - 1.6 ft. (0-50cm) (W) | |
| Viewfinders | ||
| Electronic Viewfinder (Approx. 202,000 dots): | ||
| LCD Monitor: | 2.8-inch TFT Color Vari-angle LCD with wide viewing angle | |
| LCD Pixels: | Approx. 461,000 dots | |
| LCD Coverage: | Approx. 100% | |
| Aperture and Shutter | ||
| Maximum Aperture: | f/3.4 (W), f/6.5 (T) | |
| Shutter Speed: | 1-1/2000 sec., 15-1/2000 sec. (in Tv and M modes) | |
| Exposure Control | ||
| Sensitivity: | Auto, ISO 80/100/125/160/200/250/320/400/500/640/800/1000/1250/1600/ 2000/2500/3200/4000/5000/6400 | |
| Light Metering Method: | Evaluative, Center-weighted average, Spot | |
| Exposure Control Method: | Manual Exposure, Program Shift, Safety Shift, AE Lock | |
| Exposure Compensation: | Still Images | |
| White Balance | ||
| White Balance Control: | Auto, Daylight, Cloudy, Tungsten, Fluorescent, Fluorescent H, Flash, Underwater, Custom 1, Custom 2 | |
| Flash | ||
| Built-in Flash: | Auto, Flash On, Slow Synchro, Flash Off- Facial brightness is also evaluated in Face Detect. | |
| Flash Range: | 1.6 ft. - 18 ft. (W), 4.6 - 9.8 ft. (T) (50cm - 5.5m (W), (1.4m - 3m (T)) Image brightness may diminish depending on the shooting distance. | |
| Recycling Time: | 10 sec. or less (battery voltage | |
| Flash Exposure Compensation: | +/-2 stops in 1/3-stop increments | |
| Shooting Specifications | ||
| Continuous Shooting: | 1. Normal: Approx. 2.2 shots/sec. (in P mode) Approx. 13 shots/sec. (in High-Speed Burst HQ) 2. AF: Approx. 0.8 shots/sec. (in P mode) Approx. 4.1 shots/sec.(in High-Speed Burst HQ) 3. LV: Approx. 0.9 shots/sec. (in P mode) Under conditions where the flash does not fire automatically. Differs depending on the zoom position. | |
| Image Storage | ||
| Number of Recording Pixels: | Still Images, 1) 16 | |
| Physical Specifications | ||
| Operating Temperature: | 32-104degreesF/0-40degreesC | |
| Operating Humidity: | 10-90% | |
| Dimensions: | (W x H x D) 3.89 x 2.32 x 1.06 in. / 98.8 x 59.0 x 26.9mm | |
| Weight: | 6.98 oz. / 198g (CIPA standard), 6.10 oz. / 173g (camera only) | |
Canon PowerShot SX50 HS Digital Camera, Black 6352B001
Canon PowerShot SX-50 HS Digital Camera, Black 6352B001
Canon PowerShot SX50 HS DSLR Camera, Black 6352B001
Leupold 62755 Trek Pod II with Mag-Mount
$90.99
$158
Celestron T-Rings For 35mm Cameras
$13.89
Canon USB Interface Cable IFC-400PCU
$15.89
Leupold Compact Tripod - 56446
$99.99
$142
Meade T-Mounts (T-Rings) for 35mm and Digital SLR cameras
$16.99
$24.99
Meade #777 Off-Axis Guider 07054
$68.79
$79.99
Canon Camera Deluxe Backpack 200EG
$48.79
$75