Desantis Holsters & Leather Goods Search by Firearm
Click on the gun name to expand or collapse the gun model list for
Desantis Holsters & Leather Goods.
- BERETTA
- BERSA
- BROWNING
- COLT
- FN HERSTAL
- GLOCK
- H&K
- KAHR
- KELTEC
- KIMBER
- NORTH AMERICAN ARMS
- PARA ORDNANCE
- RUGER
- S&W
- 10-06, 45-06, 645
- 10-76, 10-86
- 22, 41 5 1/2"
- 39-13, 39-14, 908
- 39-53, 39-54
- 40-40PD
- 40-53TSW (NO RAIL)
- 410, 411, 659, 910, 59-04, 59-06
- 45-16, 45-16-1, 457
- 45-66, 45-76, 45-86
- 460 2 3/4"
- 460V 5"
- 469, 669, 69-04, 69-06
- 500 4"
- 500 8 3/8"
- 59-43, 59-44, 59-46
- 69-44, 69-46
- 945-1
- 99 45CAL 4"
- 990L 3 1/2"
- 990L 9mm/40cal 4 1/8"
- CLASSIC HUNTER 6 1/2"
- CS40
- CS45
- CS9
- J 332, 340, 342, 442, 640, 640-1, 642 2 1/4"
- J 36, 37, 60, 317, 331, 337, 360 2 1/4"
- J 38, 40, 42, 49, 638, 649 2 1/4"
- J 60 3"
- K 10, 12, 13, 15, 19, 64, 65, 66, 547 3"
- K 10, 12, 15, 64 2"
- K 10, 14, 16, 17, 19, 48, 53, 64, 65, 66, 67, 619 4"
- L 386, 396, 581, 586, 681, 686 3"
- L 386PD, 581, 586, 681, 686 2 1/2"
- L 520, 586, 620, 686 4"
- L 586, 648, 686 6"
- M&P 45cal 4 1/2"
- M&P 9mm/40cal 4 1/4"
- M&P Compact 9mm/40cal 3 1/2"
- N 24, 624, 627, 629, 657 3"
- N 25, 27, 28, 29, 57, 625, 629 4"
- N 25, 27, 28, 29, 57, 629 6 1/2"
- SIGMA 40G, 40V, 9G, 9V, 9VE, 40VE
- SW1911 5"
- SW1911PD 4 1/4"
- SEECAMP
- SIG SAUER
- SPRINGFIELD
- TAURUS
- WALTHER
| Item Number | Description | UPC | ||
| ||||
| DeSantis 001BH98Z0 | DeSantis Left Hand - Black - Lined - Basketweave - Thumb Break Scabbard (2 Slot) | 792695296744 | ||
| DeSantis 001BD98Z0 | DeSantis Left Hand - Black - Lined - Thumb Break Scabbard (2 Slot) | 792695296706 | ||
| DeSantis 001BF98Z0 | DeSantis Left Hand - Black - Unlined - Basketweave - Thumb Break Scabbard (2 Slot) | 792695296720 | ||
| DeSantis 001BB98Z0 | DeSantis Left Hand - Black - Unlined - Thumb Break Scabbard (2 Slot) | 792695288121 | ||
| DeSantis 001TH98Z0 | DeSantis Left Hand - Tan - Lined - Basketweave - Thumb Break Scabbard (2 Slot) | 792695296829 | ||
| DeSantis 001TD98Z0 | DeSantis Left Hand - Tan - Lined - Thumb Break Scabbard (2 Slot) | 792695296782 | ||
| DeSantis 001TF98Z0 | DeSantis Left Hand - Tan - Unlined - Basketweave - Thumb Break Scabbard (2 Slot) | 792695296805 | ||
| DeSantis 001TB98Z0 | DeSantis Left Hand - Tan - Unlined - Thumb Break Scabbard (2 Slot) | 792695296768 | ||
| DeSantis 001BG98Z0 | DeSantis Right Hand - Black - Lined - Basketweave -Thumb Break Scabbard (2 Slot) - Thumb Break Scabbard (2 Slot) | 792695296737 | ||
| DeSantis 001BC98Z0 | DeSantis Right Hand - Black - Lined - Thumb Break Scabbard (2 Slot) | 792695296690 | ||
| DeSantis 001BE98Z0 | DeSantis Right Hand - Black - Unlined - Basketweave - Thumb Break Scabbard (2 Slot) | 792695296713 | ||
| DeSantis 001BA98Z0 | DeSantis Right Hand - Black - Unlined - Thumb Break Scabbard (2 Slot) | 792695199267 | ||
| DeSantis 001TG98Z0 | DeSantis Right Hand - Tan - Lined - Basketweave - Thumb Break Scabbard (2 Slot) | 792695296812 | ||
| DeSantis 001TC98Z0 | DeSantis Right Hand - Tan - Lined - Thumb Break Scabbard (2 Slot) | 792695296775 | ||
| DeSantis 001TE98Z0 | DeSantis Right Hand - Tan - Unlined - Basketweave - Thumb Break Scabbard (2 Slot) | 792695296799 | ||
| DeSantis 001TA98Z0 | DeSantis Right Hand - Tan - Unlined - Thumb Break Scabbard (2 Slot) | 792695296751 | ||
| ||||
| DeSantis 028TBP6Z0 | DeSantis Left Hand - Tan - Cozy Partner | 792695298090 | ||
| DeSantis 028TAP6Z0 | DeSantis Right Hand - Tan - Cozy Partner | 792695298083 | ||
| ||||
| DeSantis 031BB96Z0 | DeSantis Left Hand - Black - The Insider | 792695237082 | ||
| DeSantis 031BA96Z0 | DeSantis Right Hand - Black - The Insider | 792695237075 | ||
| ||||
| DeSantis 032BB74Z0 | DeSantis Left Hand - Black - Dual Carry | 792695210771 | ||
| DeSantis 032BA74Z0 | DeSantis Right Hand - Black - Dual Carry | 792695210597 | ||
| ||||
| DeSantis 062BBSAZ0 | DeSantis Left Hand - Black - Apache Ankle Rig | 792695161134 | ||
| DeSantis 062BASAZ0 | DeSantis Right Hand - Black - Apache Ankle Rig | 792695161028 | ||
| ||||
| DeSantis N87BJ96Z0 | DeSantis Ambidextrous - Black - Pro Stealth | 792695241737 | ||
Compare (0)
1 item has been added
Add at least two items to compare




