Desantis Holsters & Leather Goods Search by Firearm
Click on the gun name to expand or collapse the gun model list for
Desantis Holsters & Leather Goods.
- BERETTA
- BERSA
- BROWNING
- COLT
- FN HERSTAL
- GLOCK
- H&K
- KAHR
- KELTEC
- KIMBER
- NORTH AMERICAN ARMS
- PARA ORDNANCE
- RUGER
- S&W
- 10-06, 45-06, 645
- 10-76, 10-86
- 22, 41 5 1/2"
- 39-13, 39-14, 908
- 39-53, 39-54
- 40-40PD
- 40-53TSW (NO RAIL)
- 410, 411, 659, 910, 59-04, 59-06
- 45-16, 45-16-1, 457
- 45-66, 45-76, 45-86
- 460 2 3/4"
- 460V 5"
- 469, 669, 69-04, 69-06
- 500 4"
- 500 8 3/8"
- 59-43, 59-44, 59-46
- 69-44, 69-46
- 945-1
- 99 45CAL 4"
- 990L 3 1/2"
- 990L 9mm/40cal 4 1/8"
- CLASSIC HUNTER 6 1/2"
- CS40
- CS45
- CS9
- J 332, 340, 342, 442, 640, 640-1, 642 2 1/4"
- J 36, 37, 60, 317, 331, 337, 360 2 1/4"
- J 38, 40, 42, 49, 638, 649 2 1/4"
- J 60 3"
- K 10, 12, 13, 15, 19, 64, 65, 66, 547 3"
- K 10, 12, 15, 64 2"
- K 10, 14, 16, 17, 19, 48, 53, 64, 65, 66, 67, 619 4"
- L 386, 396, 581, 586, 681, 686 3"
- L 386PD, 581, 586, 681, 686 2 1/2"
- L 520, 586, 620, 686 4"
- L 586, 648, 686 6"
- M&P 45cal 4 1/2"
- M&P 9mm/40cal 4 1/4"
- M&P Compact 9mm/40cal 3 1/2"
- N 24, 624, 627, 629, 657 3"
- N 25, 27, 28, 29, 57, 625, 629 4"
- N 25, 27, 28, 29, 57, 629 6 1/2"
- SIGMA 40G, 40V, 9G, 9V, 9VE, 40VE
- SW1911 5"
- SW1911PD 4 1/4"
- SEECAMP
- SIG SAUER
- SPRINGFIELD
- TAURUS
- WALTHER
| Item Number | Description | UPC | ||
| ||||
| DeSantis 085BB88Z0 | DeSantis Left Hand - Black - Thumb Break Mini Slide | 792695259077 | ||
| DeSantis 085TB88Z0 | DeSantis Left Hand - Tan - Thumb Break Mini Slide | 792695259091 | ||
| DeSantis 085BA88Z0 | DeSantis Right Hand - Black - Thumb Break Mini Slide | 792695259060 | ||
| DeSantis 085TA88Z0 | DeSantis Right Hand - Tan - Thumb Break Mini Slide | 792695259084 | ||
| ||||
| DeSantis 086BB88Z0 | DeSantis Left Hand - Black - Mini Slide | 792695259732 | ||
| DeSantis 086TB88Z0 | DeSantis Left Hand - Tan - Mini Slide | 792695263630 | ||
| DeSantis 086BA88Z0 | DeSantis Right Hand - Black - Mini Slide | 792695256854 | ||
| DeSantis 086TA88Z0 | DeSantis Right Hand - Tan - Mini Slide | 792695256861 | ||
| ||||
| DeSantis A01BJGGZ0 | DeSantis Ambidextrous - Black - Double Magazine Pouch | 792695215042 | ||
| DeSantis A01TJGGZ0 | DeSantis Ambidextrous - Tan - Double Magazine Pouch | 792695215288 | ||
| ||||
| DeSantis A15SBGGZ0 | DeSantis Left Hand - Black - Double Play | 792695227342 | ||
| DeSantis A15SAGGZ0 | DeSantis Right Hand - Black - Double Play | 792695227335 | ||
| ||||
| DeSantis A1PBJGGZ0 | DeSantis Ambidextrous - Black - Double Magazine Pouch w/ Paddle | 792695230373 | ||
| ||||
| DeSantis A47BJGGZ0 | DeSantis Ambidextrous - Black - Secure Magazine Pouch | 792695216766 | ||
| DeSantis A47TJGGZ0 | DeSantis Ambidextrous - Tan - Secure Magazine Pouch | 792695216780 | ||
| ||||
| DeSantis A48BBGGZ0 | DeSantis Left Hand SHOOTER - Black - S.S. Single Magazine Pouch | 792695216933 | ||
| DeSantis A48TBGGZ0 | DeSantis Left Hand SHOOTER - Tan - S.S. Single Magazine Pouch | 792695222736 | ||
| DeSantis A48BAGGZ0 | DeSantis Right Hand Shooter - Black - S.S. Single Magazine Pouch | 792695216889 | ||
| DeSantis A48TAGGZ0 | DeSantis Right Hand Shooter - Tan - S.S. Single Magazine Pouch | 792695217091 | ||
| ||||
| DeSantis A49BBGGZ0 | DeSantis Left Hand SHOOTER - Black - F.T.U. Single Magazine Pouch | 792695217312 | ||
| DeSantis A49TBGGZ0 | DeSantis Left Hand SHOOTER - Tan - F.T.U. Single Magazine Pouch | 792695138235 | ||
| DeSantis A49BAGGZ0 | DeSantis Right Hand Shooter - Black - F.T.U. Single Magazine Pouch | 792695217268 | ||
| DeSantis A49TAGGZ0 | DeSantis Right Hand Shooter - Tan - F.T.U. Single Magazine Pouch | 792695138228 | ||
| ||||
| DeSantis A62KJGGZ0 | DeSantis Ambidextrous - Black - Kydex Single Magazine Pouch | 792695265696 | ||
| ||||
| DeSantis M38BJLLZ0 | DeSantis Ambidextrous - Black - Mag-Packer | 792695264507 | ||
| ||||
| DeSantis N90BJLAZ0 | DeSantis Ambidextrous - Black - Bodyguard Vest Rig | 792695259930 | ||
1 Product in Desantis Holsters and Ammo Carriers for SPRINGFIELD - XD9, XD40 Tactical 5"
reset
reset
Compare (0)
1 item has been added
Add at least two items to compare



















