Dvor is a new marketplace by OpticsPlanet with the latest and greatest gear at unbelievable prices. We're talking high quality brand name merchandise at low, low prices on shooting, outdoors, sports gear and so much more. Exclusive membership, exclusive deals, but limited time, limited quantities: this is what Dvor is all about. Learn more at Dvor.com!
| Display | ||
| Display Type: | TFT, Advanced Automotive Active Matrix, Daylight Viewable | |
| Resolution: | 320x240, landscape | |
| Colors: | 64K color palette | |
| Processor | ||
| Microprocessor: | Intel® PXA255 Applications Processor with Intel® X-ScaleTM Technology | |
| Memory | ||
| Internal Storage: | 2GB of storage preloaded with United States and Canada maps | |
| External SDRAM: | 128MB for system memory | |
| Power | ||
| Supply voltage rate: | 5.0 V +/- 5%, 2.5 A | |
| External power VPA: | 12V DC input, 5V DC output | |
| Working/Storage Conditions | ||
| Operating Temperature: | 0ºC to + 70ºC | |
| Storage Temperature: | -10ºC to + 85ºC | |
| Relative Humidity: | 20% to 80%, non-condensingc | |
| Case | ||
| Case material: | Magnesium alloy | |
| Case color: | Split case, dark metallic grey coloring | |
| Printing: | Small NAVMAN brand printed on front case with model number | |
| Standards and Warranty | ||
| EMC Standards: | FCC Part 15, CE, e-Mark, and C-Tick | |
| Warranty: | Twelve 12 months limited parts and labor | |
| System Requirements | ||
| Operating System: | Windows 98SE/ME/2000/XP | |
| System Requirements: | IBM Compatible 486 PC, or higher | |
| CD-ROM: | 2x Speed or higher | |
| Interface: | USB V1.1 support, or higher | |
| GPS | ||
| GPS Receiver: | L1, 1575.42 MHz., C/A code, SPS (Standard Positioning Service) | |
| Channels: | 12-channel parallel automatic selection | |
| Elevation Mask Angle: | 7.5º | |
| Frequency: | L1, 1575.42 MHz | |
| Antena | ||
| Internal Antenna Type: | Ceramic Patch (Internal Only) | |
| External Antenna: | MCX (optional, available separately) | |
| Accuracy | ||
| Position: | 5 meters CEP | |
| Velocity: | 0.1 meters/second | |
| Data Acquisition | ||
| Reacquisition: | 0.1 sec. typical | |
| Cold Start: | 45 sec. typical, open sky, stationary | |
| Warm Start: | 38 sec. typical, open sky, stationary | |
| Hot Start: | 8 sec. typical, open sky, stationary | |
| Snap Start: | 3 sec. typical, open sky | |
| Dynamic Conditions | ||
| Altitude: | < 20,000 metres | |
| Velocity: | < 515 meters/second | |
| Acceleration: | 4g, max. | |
| GPS Interface | ||
| Output Data Update rate: | Once every second | |
Navman iCN 650 Drive-Away Navigation System GPS - AA005360