Dvor is a new marketplace by OpticsPlanet with the latest and greatest gear at unbelievable prices. We're talking high quality brand name merchandise at low, low prices on shooting, outdoors, sports gear and so much more. Exclusive membership, exclusive deals, but limited time, limited quantities: this is what Dvor is all about. Learn more at Dvor.com!
A great way to save even more money is to purchase complementary products at the same time that you shop for what you want!
In many cases you'll be offered two additional items that you can add to your order and save, but feel free to only pick one if you want - you'll still save
Sky Watcher Pro ED-APO Telescopes produce the sharpest, highest quality imaging that is desirable for any experienced astronomer. Refractors in Sky Watcher ED APO Telescopes offer superb contrast, high
definition, and a deep black sky background that essentuates every detail of every star. Amateur astronomers will be pleasantly surprised with not only the optical quality of ED-APO Telescopes, but each subtle detail as well.
Sky-Watcher ED-APO Telescopes provide the finest images available in their class. Each individual lens element is examined thoroughly for absolute purity and is then pitched polished to exacting standards of optical fabrication and performance.
The following models of Sky Watcher ED APO Telescopes are available:
| Sky Watcher SW P80ED-APO Telescope S11100 | ||
|---|---|---|
| Optical Design: | APO Refractor | |
| Lens Material: | ED Schott Glass | |
| Aperture (Diameter): | 80mm | |
| Focal Length: | 600mm | |
| F-Ratio: | F/7.5 | |
| Secondary Mirror Diameter: | n/a | |
| Highest Practical Power: | 200x | |
| Faintest Stellar Magnitude: | 12.5 | |
| Resolving Power: | 1.15 | |
| Finderscope: | 8x50 | |
| Focuser Diameter: | 2" | |
| Tube Weight: | 5.72 kg | |
| Tube Dimension (dia. x length): | 112x605 | |
| Sky Watcher SW P100ED-APO Telescope S11120 | ||
| Optical Design: | ED Refractor | |
| Aperture (Diameter): | 100mm | |
| Focal Length: | 900mm | |
| F-Ratio: | F/9 | |
| Highest Practical Power: | 200x | |
| Faintest Stellar Magnitude: | 12.7 | |
| Resolving Power: | 1.15 | |
| Finderscope: | 9x50 | |
| Focuser Diameter: | 2" | |
| Diagonal: | 90° Star Diagonal | |
| Eyepiece(s): | 1.25" LET 20 and 5 | |
| Piggyback Bracket: | YES | |
| Tube Weight: | 3 kg | |
| Tube Dimension (dia. x length): | 10 cm x 92cm | |
| Sky Watcher SW P120ED-APO Telescope S11130 | ||
| Optical Design: | ED Refractor | |
| Aperture (Diameter): | 120mm | |
| Focal Length: | 900mm | |
| F-Ratio: | F/7.5 | |
| Highest Practical Power: | 240x | |
| Faintest Stellar Magnitude: | 13.1 | |
| Resolving Power: | 0.96 | |
| Finderscope: | 9x50 | |
| Focuser Diameter: | 2" | |
| Diagonal: | 90° Star Diagonal | |
| Eyepiece(s): | 1.25" LET 20mm and 5mm | |
| Piggyback Bracket: | YES | |
| Tube Weight: | 5.13 kg | |
| Tube Dimension (dia. x length): | 12 cm x 96cm | |
Sky Watcher SW P120ED-APO Telescope S11130
Sky Watcher SW P100ED-APO Telescope S11120
Sky Watcher SW P80ED-APO Telescope S11100