Tap Tap to Zoom
Code: ML-ND-SPORTRAK-980616-02
MPN: 980616-02
Magellan Portable GPS Receiver SporTrak Pro - 980616-02 is a feature rich, fun, and easy to use GPS receiver designed for everyone. Magellan Portable GPS Receiver SporTrak Pro - 980616-02 has a small, rugged, waterproof, and egronomic design that is perfect for the outdoorsman needing a compact, but powerful navigator. Included in Magellan Portable GPS Receiver SporTrak Pro - 980616-02 is a North American basemap of highways, parks, major roads, waterways, marine navaids, buoys, lighthouses, andmore. 24MB of built-in memory is also included for downloading detailed maps from one of the MapSend line of CD-ROM's. Combine this with a large display and WAAS accurate GPS receiver, and Magellan Portable GPS Receiver SporTrak Pro - 980616-02 is one of the most capable small handheld GPS' on the market today!![]()
Specifications:
| Position Update Rate:Â | Â 1 per second | |
| Time to First Fix:Â | Â Cold: < 2 minutes/Warm: < 1 minute/Hot: < 15 seconds | |
| Maximum Velocity:Â | Â 951 mph (1530.5 km/h) | |
| Display Size:Â | Â 2.3" x 1.4" | |
| Display Resolution:Â | Â 160 x 104 pixels | |
| Backlit Display:Â | Â Yes | |
| Backlit Keypad:Â | Â Yes | |
| Construction:Â | Â Rubber Armored Impact Resistant Plastic | |
| Antenna:Â | Â Quadifiler Helix | |
| Receiver:Â | Â 12 Parallel Channel, WAAS enabled | |
| Uploadable Memory:Â | Â 24MB built-in | |
| User Data Backup:Â | Â Indefinite - stored in Non-volatile Flash Memory | |
| Horizontal Accuracy:Â | Â < 7 meters, 95% 2D RMS w/WAAS , 3 meters, 95% 2D RMS | |
| Vertical Accuracy:Â | Â 10 meters RMS | |
| Velocity:Â | Â 0.1 knots RMS | |
| Basemap:Â | Â 8MB Database with interstate highways, state highways, major roads, parks, waterways, airports, cities, marine navaids, buoys, obstructions. | |
| Coverage:Â | Â North America | |
| Navigations Screens:Â | Â 7 User Configurable (Map, Compass, Large Data, Position, Road, Speedometer, Strip Compass). | |
| Keys:Â | Â 9 (Nav, Menu, Goto, Power/Light, Zoom In, Zoom Out, Esc, Arrow) | |
| Waypoints:Â | Â 500 | |
| Routes:Â | Â 20 | |
| Track Points:Â | Â 2000 | |
| Topography Support:Â | Â Full 3D Topo Support | |
| Alarms:Â | Â Proximity, Arrival, Anchor | |
| Vertical Profiles:Â | Â Tracks, Routes, Roads | |
| Grids:Â | Â Lat/Lon, UTM, OSGB, MGRS, Finnnish, German, Swedish, French. | |
| Datums:Â | Â 76 Datums plus 1 user-defined | |
| Data In/Out:Â | Â RTCM 104 (in)/NMEA 0183 V1.5 & 2.1 (out) DGPS Ready | |
| Languages:Â | Â English, French, German, Swedish, Finnish, Spanish, Italian, Portuguese, Dutch. | |
| Special Features:Â | Â Save Track to Route/Satellite Status Display/Built-in Help/Northfinder with Sun-Moon Positions/Sunrise-Sunset Calculator/Best Fish & Game Calculator/Horizontal Profile/Address Search | |
| POWER:Â | Â 2 AA batteries, up to 14 hours battery life. | |
| SIZE:Â | Â 2.2"w x 5.6"h x 1.3"d | |
| WTEIGHT:Â | Â 7 oz. | |
Features: